Glossary of terms
Medical Acronyms and Abbreviations Table
We use a lot of medical vernacular on this blog…as such we feel obliged to provide a glossary of medical acronyms and abbreviations (the real one) in addition to the Utopian College TLA dictionary!
| Acronym | Definition |
|---|---|
| AAA | abdominal aortic aneurysm |
| Abdo | Abdomen |
| ABG | arterial blood gas |
| AC | alternating current |
| ACA | Anterior cerebral artery |
| ACE | angiotensin-converting enzyme |
| ACLS | Advanced cardiac life support |
| ACS | Acute coronary syndrome |
| ACTH | adrenocorticotrophic hormone |
| ADH | Antidiuretic hormone |
| ADT | adsorbed diphtheria and tetanus toxoid |
| AED | automatic external defibrillator |
| AF | Atrial fibrillation |
| AFB | Acid-fast bacillus |
| AG | Anion gap |
| AHD | Advance health directive |
| AIDS | Acquired immunodeficiency syndrome |
| AION | Anterior ischaemic optic neuropathy |
| AKI | Acute kidney injury |
| ALOC | Altered level of consciousness |
| ALP | Alkaline phosphatase |
| ALS | Advanced life support |
| ALT | Alanine aminotransferase |
| AMI | Acute myocardial infarction |
| AMPLE | allergies, medications, past history, last meal, events preceding present injury |
| ANA | antinuclear antibody |
| AP | Anteroposterior |
| APO | Acute pulmonary oedema |
| aPTT | Activated partial thromboplastin time |
| ARB | Angiotensin-receptor blocker |
| ARDS | Adult respiratory distress syndrome |
| ASD | Atrial septal defect |
| AST | Aspartate aminotransferase |
| ATLS | Advanced Trauma Life Support |
| ATN | acute tubular necrosis |
| AV | atrioventricular |
| b.d. | bis die (twice daily) |
| BLS | basic life support |
| BNF | British National Formulary |
| BP | Blood pressure |
| BSA | Body surface area |
| BURP | Backwards upwards rightwards pressure |
| CABG | Coronary artery bypass graft |
| CAD | Coronary artery disease |
| CAGE | Cut down? annoyed? guilty? eye opener? |
| CAP | community-acquired pneumonia |
| CBR | chemical, biological, radiological |
| CCB | calcium-channel blocker |
| CCU | Coronary care unit |
| CD4+ | Cluster designation (of antigen) 4+ |
| CDAD | Clostridium Difficile antibiotic-related diarrhoea |
| CDC | Centers for disease control and prevention |
| CHS | Classic heat stroke |
| CK | Creatine kinase |
| CK-MB | Creatine kinase MB isoenzymes |
| Cl | Chloride |
| CLD | Chronic lung disease |
| CMV | Cytomegalovirus |
| CNS | Central nervous system |
| CO2 | Carbon Dioxide |
| COPD | Chronic obstructive pulmonary disease |
| CPAP | Continuous positive airways pressure |
| CPR | Cardiopulmonary resuscitation |
| CPU | Chest pain unit |
| CRF | Chronic renal failure |
| CRP | C reactive protein |
| CSF | Cerebrospinal fluid |
| CSM | Carotid sinus massage |
| CSU | Catheter specimen of urine |
| CT | Computed tomography |
| CTG | Cardiotocograph |
| cTnI | Cardiac troponin I |
| CTPA | Computed tomography pulmonary angiogram |
| CTR | Cardiothoracic ratio |
| CVA | Cerebrovascular accident (stroke) |
| CVC | Central venous cannula |
| CVL | Central venous line |
| CVP | Central venous pressure |
| CVS | Cardiovascular system |
| CXR | Chest X-ray |
| D&C | Dilation and curettage |
| DBP | Diastolic blood pressure |
| DC | Direct current |
| DCI | Decompression illness |
| DHF | Dengue haemorrhagic fever |
| DI | Diabetes insipidus |
| DIC | Disseminated intravascular coagulation |
| DKA | Diabetic ketoacidosis |
| DNA | Deoxyribonucleic acid |
| DNW | Did not wait |
| DPL | Diagnostic peritoneal lavage |
| DrABCDE | Danger, Response, Airway, Breathing, Circulation, Disability, Environment |
| DU | Duodenal ulcer |
| DVT | Deep venous (vein) thrombosis |
| DVT | deep vein thrombosis |
| E-FAST | Extended focused assessment for trauma |
| EBV | Epstein-Barr virus |
| ECF | Extracellular fluid |
| ECG | Electrocardiogram |
| ED | Emergency department |
| EDH | Extradural haemorrhage |
| EDTA | Edetate disodium |
| EEG | Electroencephalography |
| eGFR | Estimated glomerular filtration rate |
| EHS | Exertion heat stroke |
| EKG | Electrocardiogram |
| ELFTs | Electrolytes and liver function tests |
| ELISA | Enzyme-linked immunosorbent assay |
| EMD | Electromechanical disassociation |
| EMST | Early management of severe trauma |
| ENDO | Endocrine |
| ENT | Ear, nose and throat |
| EOM | Extraocular muscles |
| EPA | Enduring power of attorney |
| EPEU | Early pregnancy evaluation unit |
| ER | Emergency room |
| ERCP | Endoscopic retrograde cholangiopancreatography |
| ERPC | Evacuation of retained products of conception |
| ESR | Erythrocyte sedimentation rate |
| EST | Exercise stress test |
| ET | Endotracheal |
| ETCO2 | End-tidal carbon dioxide |
| FAST | Focused assessment by sonography for trauma |
| FBC | Full blood count |
| FBP | Full blood picture |
| FDP | Fibrin degradation products |
| FEV1 | Forced expiratory volume in 1 second |
| FFP | Fresh frozen plasma |
| FiO2 | Fraction inspired oxygen concentration |
| FVC | Forced vital capacity |
| G&H | Group and hold |
| G&S | Group and save |
| GA | General anaesthesia |
| GABA | Gamma aminobutyric acid |
| GBS | Guillain–Barré syndrome |
| GCS | Glasgow coma scale |
| GCSE | Generalised convulsive status epilepticus |
| GFR | Glomerular filtration rate |
| GGT | Gamma glutamyl transferase |
| GHB | Gamma-hydroxy butyrate |
| GI | Gastrointestinal |
| GIT | Gastrointestinal tract |
| GN | Glomerulonephritis |
| GORD | Gatro-oesophageal reflux disorder |
| GP | General practitioner |
| GTN | Glyceryl trinitrate |
| GU | Genitourinary |
| GU | Gastric ulcer |
| H1/H2 | Histamine type 1 and type 2 |
| HAART | Highly active anti-retroviral therapy |
| Hb | Haemoglobin |
| HBIG | Hepatitis B immune globulin |
| HBO | Hyperbaric oxygen |
| HBsAg | Hepatitis B surface antigen |
| hCG | Human chorionic gonadotropin |
| HCM | Hypertrophic cardiomyopathy |
| HCO3 | Bicarbonate |
| Hct | Haematocrit |
| HDL | High-density lipoprotein |
| HDU | High dependency unit |
| HELLP | Haemolysis/elevated liver enzymes/low platelets |
| HEMS | Helicopter Emergency Medical Service |
| HHNS | Hyperosmolar non-ketotic syndrome |
| HITS | Heparin-induced thrombocytopenia syndrome |
| HIV | Human immunodeficiency virus |
| HLA | Human leucocyte antigen system |
| HOCM | Hypertrophic obstructive cardiomyopathy |
| HPC | History of presenting complaint |
| HR | Heart rate |
| HRIG | human rabies immunoglobulin |
| HSV | herpes simplex virus |
| HSV | Herpes simplex virus |
| HTIG | Human tetanus immunoglobulin |
| HU | Hounsfield unit |
| HUS | Haemolytic–uraemic syndrome |
| i.m. (IM) | Intramuscular |
| i.o. (IO) | Intraosseous |
| i.v. (IV) | Intravenous |
| IBD | Inflammatory bowel disease |
| ICC | Intercostal catheter |
| ICF | Intracellular fluid |
| ICH | Intracerebral haemorrhage |
| ICP | Intracranial pressure |
| ICP | Intracranial pressure |
| ICS | Intercostal space |
| ICU | Intensive care unit |
| IDC | Indwelling catheter |
| Ig | Immunoglobulin |
| IHD | Ischemic heart disease |
| IJV | Internal jugular vein |
| ILCOR | International Liaison Committee on Resuscitation |
| INR | international normalized ratio (of prothrombin time) |
| INR | International normalised ratio |
| iSBAR | Identify, Situation, Background, Assessment, Recommendation |
| ITP | idiopathic thrombocytopenic purpura |
| ITP | Idiopathic thrombocytopenic purpura |
| IU | International units |
| IUCD | intrauterine contraceptive device |
| IVC | Inferior vena cava |
| IVH | Intraventricular haemorrhage |
| IVP | intravenous pyelogram |
| IVU | Intravenous urogram |
| J | joule |
| JVP | Jugular venous pressure |
| JVP | jugular venous pressure |
| K | Potassium |
| KCl | potassium chloride |
| kg | Kilogram |
| kPa | kilopascal |
| KUB | Kidneys, ureter, bladder (plain abdominal X-ray) |
| L | Litre |
| LAD | Left axis deviation |
| LBBB | Left bundle branch block |
| LDH | Lactate dehydrogenase |
| LDL | low-density lipoprotein |
| LFT | Liver function tests |
| LLL | Left lower lobe |
| LLQ | Left lower quadrant |
| LMA | Laryngeal mask airway |
| LMN | Lower motor neuron |
| LMWH | Low-molecular-weight heparin |
| LOC | Loss of consciousness |
| LP | lumbar puncture |
| LRTI | Lower respiratory tract infection |
| LRTI | Lumbar puncture |
| LUQ | Left upper quadrant |
| LV | Left ventricle |
| LVF | Left ventricular failure |
| LVH | Left ventricular hypertrophy |
| M, C & S | microscopy, culture and sensitivity |
| mane | In the morning |
| MAOI | Monoamine oxidase inhibitor |
| MAP | mean arterial pressure |
| MAST | military antishock trousers |
| MCA | Middle cerebral artery |
| MCH | Mean corpuscular haemoglobin |
| MCP | metacarpophalangeal |
| MCS | Microscopy, culture and sensitivity |
| MCV | Mean corpuscular volume |
| MDAC | multiple-dose activated charcoal |
| MDI | metered-dose inhaler |
| MDO | medical defence organization |
| mEq/L | milliequivalents per litre |
| MET | Medical emergency team |
| Mg | Magnesium |
| MH | Malignant hyperpyrexia |
| MHA | Mental Health Act |
| MHS | malignant hyperthermia syndrome |
| MI | Myocardial infarction |
| mmHg | millimetres of mercury |
| MMSE | Mini-Mental State Examination |
| MOF | multi-organ failure |
| MOFS | Multiorgan failure syndrome |
| MRA | Magnetic resonance angiography |
| MRI | Magnetic resonance imaging |
| MRSA | Methicillin-resistant Staphylococcus aureus |
| MRSE | Multidrug-resistant Staphylococcus epidermidis |
| MSA | multiple systems atrophy |
| MSA | Staphylococcus epidermidis |
| MSOF | Multiple system organ failure |
| MSS | Musculoskeletal system |
| MSU | Midstream urine |
| MSU | mid-stream urine |
| MTP | Metatarsophalangeal |
| MTPJ | Metatarsophalangeal joint |
| Mu | megaunit |
| Na | Sodium |
| NAA | nucleic acid amplification |
| NAC | N-acetylcysteine |
| NAI | non-accidental injury |
| NAIR | National Arrangements for Incidents involving Radioactivity |
| NAPCAN | National Association for Prevention of Child Abuse and Neglect |
| NBM | Nil by mouth |
| NETS | Neonatal Emergency Transport Service |
| neuro | Neurological system |
| NFR | Not-for-resuscitation |
| NG | Nasogastric |
| NGT | nasogastric tube |
| NGT | Nasogastric tube |
| NIBP | Non-invasive blood pressure |
| NIV | Non-invasive ventilation |
| NMDA | N-methyl-D-aspartic acid |
| NMJ | Neuromuscular junction |
| NMS | Neuroleptic malignant syndrome |
| NPA | nasopharyngeal aspirate |
| NPH | Neutral protamine Hagedorn (insulin) |
| NPV | Negative predictive value |
| NSAID | Non-steroidal anti-inflammatory drug |
| NSPCC | National Society for the Prevention of Cruelty to Children |
| NSTEMI | non-ST elevation myocardial infarction |
| NTS | nose/throat swab |
| NZ | New Zealand |
| O&G | Obstetrics and gynaecology |
| O2 | Oxygen |
| OD | Overdose |
| OM | occipitomental |
| OPG | orthopantomogram |
| ORS | oral rehydration solution |
| p.r. (PR) | per rectum |
| P2 | Pulmonary second sound |
| PA | Posteroanterior |
| PAC | Premature atrial contraction |
| PaCO2 | partial pressure of carbon dioxide (arterial) |
| PAN | Polyarteritis nodosa |
| PaO2 | partial pressure of oxygen (arterial) |
| PCA | Posterior cerebral artery |
| PCI | percutaneous coronary intervention (coronary angioplasty) |
| PCP | Pneumocystis carinii pneumonia |
| PCR | polymerase chain reaction |
| PCV | packed cell volume |
| PE | Pulmonary embolus |
| PEA | Pulseless electrical activity |
| PEEP | Positive end-expiratory pressure |
| PEFR | Peak expiratory flow rate |
| PEP | post-exposure prophylaxis |
| PERLA | Pupils equal react to light and accommodation |
| PGL | persistent generalized lymphadenopathy |
| pH | negative logarithm of the hydrogen ion concentration |
| PID | Pelvic inflammatory disease |
| PMR | Polymyalgia rheumatica |
| PND | Paroxysmal nocturnal dyspnoea |
| PO | Per os (by mouth) |
| PPE | Personal protective equipment |
| PPI | Proton pump inhibitor |
| PPV | Positive predictive value |
| PRN | Pro re nata (as needed) |
| Psych | Psychiatric |
| PT | Prothrombin time |
| PTA | post-traumatic amnesia |
| PTI | prothrombin index |
| PUPP | Pruritic urticarial papules and plaques of pregnancy |
| PV | Per vaginam |
| PVC | Premature ventricular contraction |
| q.d.s. (QDS) | quater in die sumendus (four times daily) |
| QID | Quater in die (on prescription) Four times daily |
| r-PA | recombinant plasminogen activator |
| RAPD | relative afferent pupil defect (Marcus Gunn pupil) |
| RBBB | right bundle branch block |
| RBC | Red blood cell |
| Resp | Respiratory system |
| RFDS | Royal Flying Doctor Service |
| RLL | Right lower lobe |
| RLQ | Right lower quadrant |
| RNA | ribonucleic acid |
| ROM | Range of movement |
| ROSC | Return of spontaneous circulation |
| RR | Respiratory rate |
| RS | Respiratory system |
| RSI | rapid sequence induction |
| rt-PA | recombinant tissue-type plasminogen activator |
| RTA | Renal tubular acidosis |
| RUQ | Right upper quadrant |
| RV | Right ventricle |
| RVH | Right ventricular hypertrophy |
| s | second |
| s.c. (SC) | subcutaneous |
| S3 | Third heart sound |
| SAED | Semi-automated external defibrillator |
| SAH | Subarachnoid haemorrhage |
| SaO2 | Arterial oxygen saturation |
| SARS | severe acute respiratory syndrome |
| SBE | Subacute bacterial endocarditis |
| SBP | Systolic blood pressure |
| SCBU | special care baby unit |
| SCIWORA | spinal cord injury without radiological abnormality |
| SCM | Sternocleidomastoid |
| SDH | Subdural haemorrhage |
| SG | Specific gravity |
| SI | International system of units |
| SIADH | Syndrome of inappropriate antidiuretic hormone secretion |
| SIDS | sudden infant death syndrome |
| SIRS | Systemic inflammatory response syndrome |
| SJS | Stevens–Johnson syndrome |
| SL | Sublingual (medication administration) |
| SLE | Systemic lupus erythematosus |
| SLR | straight-leg raising |
| SNP | sodium nitroprusside |
| SNRI | Serotonin and noradrenaline reuptake inhibitor |
| SOB | Short of Breath |
| SOL | Space-occupying lesion |
| SPA | suprapubic aspirate (urine) |
| SR | Slow release (sustained release) |
| SS | Serotonin syndrome |
| SSRI | Selective serotonin reuptake inhibitor |
| SSS | Sick sinus syndrome |
| Stat | Statum (immediately) |
| STD | sexually transmitted disease |
| STEMI | ST elevation myocardial infarction |
| SUDI | sudden unexpected death in infancy |
| SV | Stroke volume |
| SVT | Supraventricular tachycardia |
| t.d.s. (TDS) | ter in die sumendus (three times daily) |
| T4 | Thyroxine |
| TA | transabdominal |
| TACO | Transfusion-associated circulatory overload |
| TB | Tuberculosis |
| TBW | Total body water |
| TCA | tricyclic antidepressant |
| TDS | Three times daily |
| TEN | Toxic epidermal necrolysis |
| TFT | Thyroid function tests |
| TIA | Transient ischaemic attack |
| TMJ | Temperomandibular joint |
| TNF | Tumour necrosis factor |
| TNK | tenecteplase |
| TOE | Transoesophageal echocardiogram |
| TPA | Tissue plasminogen activator |
| TPN | Total parenteral nutrition |
| TPR | Total peripheral resistance |
| TRALI | Transfusion-related acute lung injury |
| TSH | Thyroid-stimulating hormone |
| TTP | thrombotic thrombocytopenic purpura |
| TURP | Transurethral resection of the prostate |
| TV | transvaginal |
| u | unit |
| U&E | Urea and electrolytes |
| UA | unstable angina |
| UAP | unstable angina pectoris |
| UF | unfractionated (heparin) |
| UMN | Upper motor neuron |
| UO | Urine output |
| USS | Ultrasound scan |
| UTI | Urinary tract infection |
| V/Q | ventilation perfusion (lung scan) |
| VBG | Venous blood gas |
| VBI | Vertebrobasilar insufficiency |
| VDK | venom detection kit |
| VEB | ventricular ectopic beat (extrasystole) |
| VF | Ventricular fibrillation |
| VICC | Venom-induced consumptive coagulopathy |
| VLDL | Very low-density lipoprotein |
| VRE | Vancomycin-resistant enterococci |
| VT | Ventricular tachycardia |
| VTE | venous thromboembolism |
| WBI | whole bowel irrigation |
| WCC | White cell count |
| WPW | Wolff–Parkinson–White |
BA MA (Oxon) MBChB (Edin) FACEM FFSEM. Emergency physician, Sir Charles Gairdner Hospital. Passion for rugby; medical history; medical education; and asynchronous learning #FOAMed evangelist. Co-founder and CTO of Life in the Fast lane | On Call: Principles and Protocol 4e| Eponyms | Books |
