Network Five Emergency Medicine
We are Pramod, Shreyas, Kit, Caroline and Samoda – a group of trainees and consultants from the Emergency Medicine Training Network Five (NSW).
We host regular Journal Club episodes discussing some of the latest research and publications relevant to emergency medicine and its practice within Australia.
In addition to this, we have also started two new segments:
- Emergency Medicine Case Series: real-life cases with clinical or diagnostic challenges.
- Emergency Medicine Conversations: interviews with emergency physicians who are involved in very interesting things!
Thank you for listening!
Podcast episodes on LITFL
- Episode 31 – Paediatrics
- Episode 30 – EM Conversation 4
- Episode 29 – LGBTQIA+ Identity
- Episode 28 – EM Conversations 3
- Episode 27 – EM Case 2
- Episode 26 – Special Episode
- Episode 25 – EM Conversations 2
- Episode 24 – EM Conversations 1
- Episode 23 – EM Case 1
- Episode 22 – Orthopaedics
- Episode 21 – Critical Care
- Episode 20 – Healthcare Worker Wellbeing
- Episode 19 – Toxicology
- Episode 18 – Environmental Medicine
- Episode 17 – Gastroenterology
- Episode 16 – Neurology
- Episode 15 – Paediatrics
- Episode 14 – Cardiology
- Episode 13 – Workplace Violence
- Episode 12 – Christmas Special
- Episode 11 – Pulmonary Embolism
- Episode 10 – General Surgery
- Episode 7 – Medical Oncology
- Episode 6 – Retrieval Medicine
- Episode 5 – Paediatrics
- Episode 4 – Women In Medicine
- Episode 3a – ECMO
- Episode 3 – POCUS
- Episode 2 – Cardiology
- Episode 1 – Toxicology
Podcast episodes on Transistor FM
Episode | Podcast | Keywords |
---|---|---|
22.3 | Pelvic Fractures, Binders, Imaging Modalities & More! | pelvic fracture, pelvic binders, pelvic x-ray |
22.2 | Distal Radius Fracture Management | distal radius fracture, closed reduction, ORIF, CT wrist |
22.1 | Knee Dislocation & Vascular Injury | knee dislocation, popliteal artery, vascular injury, ABI, CT angiogram |
21.3 | ARDS & Ventilation Strategies | lung protective ventilation strategies, ARDS, COVID-19, ventilator settings |
21.2 | Intravenous Fluids & Sepsis | normal saline, Hartmann's, sepsis, septic shock, shock |
21.1 | Cardiogenic Shock | cardiogenic shock, vasopressors, blood pressure management, ionotropes |
20.3 | Burnout & Way Forward | well-being, burnout, emergency medicine |
20.2 | Stress Or Burnout? | stress, burnout, emergency medicine |
20.1 | Burnout | burnout, emergency medicine, ED |
19.3 | Sarin & Chemical Warfare | Sarin, chemical warfare, nerve agents, cholinergic toxidrome |
19.2 | Drug Overdose & Pregnancy | drug overdose in pregnancy |
19.1 | Clozapine | Clozapine, adverse effects |
18.3 | Environmental Medicine - Parachute Use & Aviation | parachute use in aviation, research methods, study design |
18.2 | Environmental Medicine - Diving & Otology | diving injury |
18.1 | Environmental Medicine - Heat Stroke & Cooling Techniques | heat stroke, exertional hyperthermia, cooling techniques |
17.3 | UGI Bleeding & Proton Pump Inhibitors | upper gastrointestinal bleeding, PPI |
17.2 | TEG In Variceal Bleeding | upper gastrointestinal bleeding, varices, cirrhosis, TEG |
17.1 | UGI Bleeding & Endoscopy Timing | upper gastrointestinal bleeding, timing of endoscopy |
16.3 | Neurology - Status Epilepticus & Pharmacological Agents | status epilepticus, seizure, Levetiracetam, Fosphenytoin, Valproate |
16.2 | Neurology - Guillain-Barré Syndrome | COVID-19, COVID-19 vaccination, Guillain-Barré Syndrome, GBS |
16.1 | Neurology - Vertigo | vertigo, acute vestibular syndrome, BPPV, posterior circulation stroke |
15.3 | Paediatrics - Mental Health & Challenges | autism spectrum disorder, ADHD, shortfalls in healthcare |
15.2 | Paediatrics - Family Presence During Resuscitation | paediatric cardiac arrest, family presence |
15.1 | Paediatrics - Appendicitis | rates of delayed diagnosis of appendicitis and its complications across various racial groups |
14.3 | Cardiology - The Future | artificial intelligence, future of medicine, scoring systems |
14.2 | Cardiology - EDACS | chest pain risk stratification, EDACS |
14.1 | Cardiology - HEART Score | chest pain risk stratification, HEART score |
13.3 | Workplace Violence - Part 3 | workplace violence, emergency department, code black, verbal de-escalation |
13.2 | Workplace Violence - Part 2 | workplace violence, emergency department, frontline workers, coping strategies |
13.1 | Workplace Violence - Part 1 | workplace violence, emergency department |
12.3 | Christmas Special - Injuries & The Holiday Period | festive season, holiday period, MI |
12.2 | Christmas Special - Snake Bites | snake bites, antivenom |
12.1 | Christmas Special - Q Fever | Q fever |
11.3 | YEARS Algorithm | PE in pregnancy, YEARS algorithm |
11.2 | PE Response Team | pulmonary embolism, PE response team, ECMO |
11.1 | Age Adjusted D-Dimer | PE, age adjusted D-dimer |
10.3 | General Surgery - Appendicitis | uncomplicated appendicitis, appendectomy, antibiotic therapy |
10.2 | General Surgery - Peri-Operative COVID-19 | COVID-19, perioperative complications, pulmonary complications, delay in elective surgery |
10.1 | General Surgery - Uncomplicated Diverticulitis | uncomplicated acute diverticulitis, antibiotic therapy |
9.3 | COVID-19 - Treatment Options | COVID-19, Remdesivir, Dexamethasone, Baracitinib, Tocilizumab |
9.2 | COVID-19 - VITT | COVID-19, Astra Zeneca, Pfizer, vaccine-induced thrombotic thrombocytopenia, CVST, d-dimer |
9.1 | COVID-19 - Awake Prone Positioning | COVID-19, awake prone positioning, hypoxemic respiratory failure |
8 | The Lockdown Special | access block in ED, primary spontaneous pneumothorax, SAH |
7 | Medical Oncology | dexmedetomidine and hyperactive delirium at end of life, immune checkpoint inhibitors, frailty |
6 | Retrieval Medicine | OOHCA, scalpel cricothyroidotomy, pre-hospital medicine, pre-hospital plasma |
5 | Paediatrics | serious bacterial infections, testicular torsion, TWIST score, acute exacerbation of asthma |
4 | Women In Medicine | women and ACS, motherhood and medicine, workplace, gender inequality |
* | Bonus Episode | ECMO, refractory OOHCA, aortic dissection risk score, double defibrillation, cardiac arrest |
3 | POCUS | US, POCUS in cardiac arrest, FOCUS, US in long bone fractures |
2 | Cardiology | out of hospital cardiac arrest, coronary angiography, Aslanger’s pattern, DAPT |
1 | Toxicology | malathion, OGP, digoxin, digifab, overdose, organophosphate poisoning |
Our Team
- Pramod Chandru
- Shreyas Iyer
- Kit Rowe
- Caroline Tyers
- Samoda Wilegoda
Follow on Social Media
Listen in your favourite apps