Radiology Mastery Project
CMC Radiology Mastery Project
Resident physicians curate and present a series of Imaging Cases each month. First published on EMGuideWire.com and peer reviewed by Professor Michael Gibbs. Further assistance in image interpretation can be found in the guided tutorials on radiology interpretation on LITFL
Keyword search tool
Section | Case | Keywords |
---|---|---|
Neuroimaging | 001 | CT head interpretation, blood can be very bad, CT head, CT brain, |
Neuroimaging | 006 | CT head interpretation, headache, SAH, subarachnoid, clipping, coiling, hemorrhage, haemorrhage, subarachnoid hemorrhage, aneurysm, intracranial aneurysm, |
Adult cases | 029 | thoracic aorta, traumatic aortic disruption, thoracic aortic aneurysm, TAA, |
Adult cases | 024 | CAP, community acquired pneumonia, nosocomial, Lobar pneumonia |
Pediatric cases | 001 | Pediatric XR interpretation |
Abdominal cases | 025 | diaphragmatic injury, abdominal trauma, diaphragm |
Abdominal cases | 021 | Pneumatosis intestinalis, Gallstone ileus, Cecal perforation |
Abdominal cases | 009 | malignant bowel obstruction, liver laceration, sigmoid volvulus |
Abdominal cases | 011 | acute perforated appendicitis, Ogilvie syndrome, obstructive uropathy |
Abdominal cases | 014 | hepatic abscess, colorenal fistula, splenic artery aneurysm rupture |
Pediatric cases | 007 | tension pneumothorax, atelectasis, esophageal obstruction, achalasia, transposition of the great arteries |
Adult cases | 027 | pregnancy, obstetrics, cardiovascular disease, Peripartum cardiomyopathy |
Abdominal cases | 026 | pyogenic liver abscess, Bladder Rupture, Sigmoid Volvulus |
Adult cases | 025 | TB, ZN stain, cavitation, miliary, Tuberculosis |
Abdominal cases | 027 | latrogenic Esophageal Perforation, Emphysematous Cystitis, Meckel's Diverticulum, Paraesophageal Hernia |
Abdominal cases | 023 | Abdominal Wall Hematoma, Walled Off Necrosis Of The Pancreas, Acute Aortic Thrombosis |
Abdominal cases | 022 | Traumatic Pancreatic Transection, Perirectal horseshoe abscess, Perforated Appendicitis |
Adult cases | 007 | malignant bowel obstruction, liver laceration, sigmoid volvulus |
Adult cases | 028 | Naloxone-Associated Aspiration Pneumonitis, Pulmonary Edema, Superior Vena Cava Syndrome, Pulmonary Aspergillosis, "Air Crescent Sign", Needle-Chest Decompression |
Adult cases | 026 | Traumatic Pneumothorax, Flail Chest, Surgical Rib Fixation, Traumatic Pulmonary Pseudocyst, Stab Wound To The Heart |
Adult cases | 013 | Traumatic aortic disruption, giant bullous emphysema |
Pediatric cases | 013 | aortic aneurysm, aortic coarctation, aspirated screw, button battery ingestion, VP shunt disruption, hydrocephalus |
Pediatric cases | 027 | Clavicle Fracture, Congenital Diaphragmatic Hernia, Thymic Shadow, Duodenal Atresia, Hirschsprung's Disease |
Pediatric cases | 014 | aortic coarctation, tension pneumothorax, tetralogy of Fallot, ARDS, aspiration pneumonia, corner fracture in non-accidental trauma |
Pediatric cases | 025 | acute chest syndrome, traumatic diaphragmatic hernia, cervical distraction injury, traumatic pneumothorax, pelvic fractures from GSW, lung whiteout from mucous plug, scapula fracture and subclavian artery Injury from GSW, pulmonary contusions, pneumomediastinum, and pulmonary contusions |
Pediatric cases | 012 | recurrent pneumothorax, parapneumonic effusion, pediatric ARDS, septic pulmonary emboli, RUL pneumonia, GSW with pulmonary hemorrhage |
Pediatric cases | 015 | non-accidental trauma, hyperinflated lungs and rib counting, esophageal foreign body, neonatal pulmonary abscess, neonatal pneumatocele Tuberculosis Interstitial lung disease of prematurity Disseminated neonatal HSV, aspirated lego |
Pediatric cases | 016 | tuberculosis, button battery ingestion, constipation, late diagnosis of Hirschprung disease, aspiration pneumonia, PARDS in fungemia |
Pediatric cases | 011 | VP shunt disconnection, E-cigarette vaping associated lung injury, diaphragmatic hernia, apical lung mass, neuroblastoma, pulmonary metastasis, Wilms Tumor Endotracheal tube in right main bronchus, vascular ring |
Pediatric cases | 017 | line identification, VP shunt identification, cervical distraction injury, malpositioned central line, ARDS, atelectasis, pneumomediastinum |
Pediatric cases | 018 | hemopneumothorax, COVID pneumonia, hemothorax, tension pneumothorax, deep sulcus sign, acute chest syndrome, status asthmaticus |
Pediatric cases | 004 | Tetralogy of Fallot, Tet spells |
Pediatric cases | 019 | acute chest syndrome, pneumothorax, tuberculosis, small bowel obstruction, intraabdominal abscess, subcutaneous emphysema, pneumomediastinum, pneumoperitoneum |
Neuroimaging | 003 | Atraumatic neurosurgical intracranial infections, infection, CT head, CT brain, |
Pediatric cases | 006 | scoliosis, pneumothorax, parapneumonic effusion, cardiomegaly, Vaping associated lung injury |
Pediatric cases | 002 | diaphragmatic hernia, pneumomediastinum, pneumopericardium, left lung collapse, coarctation of the aorta, pneumonia |
Pediatric cases | 026 | neonatology, Scapula fracture and subclavian artery injury, umbilical lines, Meconium aspiration syndrome, Respiratory distress syndrome, pneumothorax, chronic lung disease, pneumatosis, Rickets of prematurity, disseminated HSV |
Pediatric cases | 003 | retropharyngeal abscess, metapneumovirus pneumonia, ECMO, heart failure, lobar pneumonia, mystery case from Tanzania |
Pediatric cases | 008 | neonatology, Scapula fracture and subclavian artery injury, umbilical lines, Meconium aspiration syndrome, Respiratory distress syndrome, pneumothorax, chronic lung disease, pneumatosis, Rickets of prematurity, disseminated HSV |
Pediatric cases | 024 | pericardial cyst, acute chest syndrome, cavitary pneumonia, Non-COVID coronavirus pneumonia, multifocal pneumonia with ARDS, COVID-19 pneumonia, round pneumonia, lobar pneumonia, aspiration pneumonia, parapneumonic effusion |
Pediatric cases | 009 | ingested magnets, complex LLL pneumonia, empyema, RML pneumonia, pulmonary hemorrhage, multifocal pneumonia, pectus excavatum |
Pediatric cases | 023 | bowel obstructIon, malrotation with intestinal volvulus, diarrhoeal illness, Hodgkin lymphoma, pericardial cyst , thymic shadow, tension pneumothorax |
Pediatric cases | 022 | pneumatocele, croup, pulmonary contusion, blast injury, bowel obstruction, lobar pneumonia, cavitary lung lesions, ileus, elevated right hemidiaphragm |
Pediatric cases | 010 | myocarditis, pulmonary contusion, clavicle fracture, RUL pneumonia, multifocal pneumonia, pleural effusion, acute chest syndrome |
Pediatric cases | 020 | tension pneumothorax with deep sulcus sign, normal CXR, fungal pneumonia, pericardial effusion, post-obstructive pulmonary edema |
Pediatric cases | 005 | Tetralogy of Fallot, congenital diaphragmatic hernia, clavicle fracture, lung agenesis, atelectasis secondary to a mucous plug, ingested foreign bodies, truncus arteriosus |
Pediatric cases | 021 | subcutaneous air and lung herniation, severe osteopenia, bronchiolitis, severe constipation, asthma, alveolar rhabdomyosarcoma |
Neuroimaging | 002 | Cerebral venous sinus thrombosis, Cerebral Venous Thrombosis, cerebral vein, CT head, CT brain, |
Neuroimaging | 004 | Extradural, EDH, hemorrhage, haemorrhage, CT head, CT brain, Epidural hematomas |
Implanted devices | 001 | Pacemakers, ICD, biventricular, implantable, leadless |
Neuroimaging | 005 | SDH, subdural, haematoma, CT head, CT brain, Subdural hematomas |
Implanted devices | 002 | Pacemakers, ICD, biventricular, implantable, leadless |
Implanted devices | 003 | extracorporeal membrane oxygenation, ECMO |
Implanted devices | 004 | VP shunt, Ventriculoperitoneal shunts |
Pediatric ortho cases | 007 | Elbow injuries, paediatric, elbow, fracture, dislocation |
Pediatric ortho cases | 006 | Finger injuries, finger, fracture, dislocation, hand |
Pediatric ortho cases | 005 | Tibia and Fibula injuries, paediatric, tib-fib, tibio-fibular |
Pediatric ortho cases | 004 | Clavicle fractures, paediatric, collar bone, |
Pediatric ortho cases | 002 | Forearm fractures, paediatric, forearm, fracture, monteggia, Galeazzi, |
Pediatric ortho cases | 003 | Femur injuries, paediatric, femoral, shaft |
Pediatric ortho cases | 001 | Supracondylar fractures, paediatric, elbow, injury, fracture, supracondylar, humerus, |
Adult ortho cases | 001 | Pelvis, fracture, pelvic ring, girdle, Pelvic ring fractures |
Adult ortho cases | 002 | Hip, dislocation, Native hip dislocation |
Adult ortho cases | 003 | Sternum, fracture, dislocation, CXR |
Adult cases | 023 | Bullous Lung Disease, Influenza Myocarditis, Pneumothorax, Tension Pneumothorax, Pneumoperitoneum, Subdiaphragmatic Abscess, Pneumobilia, Subcutaneous Free Air, Pneumomediastinum |
Adult cases | 015 | Perforated gastric ulcer, tension hemoperitoneum, Pulmonary arterial hypertension, Ruptured diaphragm, Cavitary tuberculosis, Pneumocystis pneumonia, spontaneous pneumothorax, rib fractures |
Adult cases | 014 | Acute Chest Syndrome, Multifocal Pneumonia/ARDS, Hiatal Hernia, Hemopneumothorax, Aortic Transaction, Pneumomediastinum, Pulmonary Infarction |
Adult cases | 016 | Miliary tuberculosis, Mediastinal mass, Esophageal perforation, pneumomediastinum, Naloxone associated pulmonary edema, Unilateral pulmonary edema, mitral regurgitation, ARDS, ventilator-acquired pneumonia |
Adult cases | 012 | Lobar Pneumonia, Necrotizing Pneumonia, PCP Pneumonia, Pneumatocele, Pneumothorax, Pleural Effusion, Parapneumonic Effusion, Aortic Transection, Lung Mass, ARDS |
Adult cases | 022 | Atrial Myxoma, Cardiac Lymphoma, Small Cell Lung Cancer, Metastatic Cervical Squamous Carcinoma, Spontaneous pneumothorax |
Adult cases | 021 | Blunt Hemothorax, Pulmonary Contusion, Lung Cancer With Bone Metastases, Pneumomediastinum, Pneumopericardium |
Adult cases | 019 | Disconnected VP shunt, PFO Closure Device, Baclofen Pump, Pneumobilia, Common Bile Duct Stent, Dextrocardia, Aortopulmonary Collateral Vessel Coil Embolization, Subcutaneous Implantable Cardioverter Defibrillator, Transvenous Implantable Cardioverter Defibrillator, Left Ventricular Assist Device (LVAD) |
Adult cases | 020 | Thoracic Aortic Aneurysm, Aortic Dissection, Pericardial Tamponade, Endovascular Aortic Repair (EVAR) Endoleak, Right-Sided Aorta, Pneumothorax, Thyroid Mass, Toxic Multinodular Goiter |
Adult cases | 018 | Malignant pleural effusion, Pericardial effusion, Traumatic aortic disruption, Femoral guidewire migration, flail chest, pulmonary contusion |
Adult cases | 011 | Aortic Transection, Hemothorax, Innominate Artery Transection, Dextrocardia, Situs Inversus, Pneumonia, Complete Lung Consolidation, Septic Pulmonary Emboli, Pulmonary Metastases, Pneumothorax |
Adult cases | 010 | Diaphragmatic Injury, Malignant Pleural Effusion, Subcutaneous Emphysema, Tension Pneumothorax, Periaortic Hematoma, Pulmonary Contusion, Complete Lung Consolidation, Tuberculosis |
Adult cases | 009 | Pleural Effusion, Cavitary Lesion, Retained Bullet, Malignant Pneumothorax, Lung Mass, Mucus Plug with Atelectasis, Spontaneous Pneumothorax, Rib Fracture with Hematoma, Mediastinal Lymphadenopathy |
Adult cases | 008 | Traumatic Pneumothorax, Non-Cardiogenic Edema, COVID-19, Right Lower Lobe Pneumonia, Diaphragmatic Hernia, Asbestosis Exposure, Lung Abscess in COVID, Miliary Tuberculosis |
Adult cases | 007 | Subcutaneous Emphysema, Metastatic Germ Cell Cancer, ARDS, Humeral Fracture, Right Lower Lobe Pneumonia, Mediastinal Mass, Spontaneous Pneumothorax, Esophageal Stent, latrogenic Pneumothorax, Pleural Effusion, Shoulder Dislocation, Aspiration Event |
Adult cases | 006 | Ruptured Esophagus, Perforated Viscus, Spontaneous pneumothorax, Traumatic Diaphragmatic Hernia, Pulmonary Contusion, COVID -19 Pneumonia |
Adult cases | 004 | Mycoplasma pneumonia, Cardiomegaly, Thoracic aortic aneurysm, Spontaneous pneumothorax, Hydropneumothorax, Pneumocystis pneumonia, Sternal fracture, Subtle foreign bodies, latrogenic pneumothorax, Pulmonary contusion, Type A aortic dissection |
Adult cases | 005 | Esophageal Impaction, Obstructive Lung Mass, Descending Aortic Aneurysm, Pleural Effusion, Dextrocardia, Situs Inverses, Thyroid Mass, Pulmonary Tuberculosis, Malignant Pleural Effusion, Hiatal Hernia, Subcutaneous Emphysema, Pseudoaneurysm, Asbestosis |
Adult cases | 003 | Pneumomediastinum, Situs inversus, Spontaneous pneumothorax, Dextrocardia, Deep Sulcus Sign, Cavitary lesions, Massive pericardial effusion, Pulmonary hypertension, Mitral stenosis, Pulmonary bullae |
Adult cases | 002 | Cryptococcal pneumonia, thoracic aorta coarctation, Pulmonary contusion, Ruptured left hemidiaphragm, Septic pulmonary emboli |
Adult cases | 001 | Pericardial effusion, E-cigarette associated pneumonitis, Cavitary pulmonary abscess, Fork in the esophagus, Dilated cardiomyopathy, Acute aortic dissection, Pneumomediastinum, RLL pneumonia presenting as abdominal pain, Right-sided aortic arch, Massive pneumoperitoneum, Malignant pleural effusion |
Adult cases | 017 | Pneumonia, Lung masses, Pulmonary nodules, Hilar lymphadenopathy, Aorto-enteric fistula, graft infection, Diaphragmatic hernia, Intra-aortic balloon pumps |
Abdominal cases | 020 | Gastric ulcer perforation, pneumoperitoneum, falciform ligament, lower GI bleed, small bowel obstruction, parastomal hernia |
Abdominal cases | 019 | acute mesenteric ischemia, pelvic ring, pelvic fracture, diverticulitis, intraabdominal fistula |
Abdominal cases | 018 | Traumatic abdominal hernia, hemorrhagic ovarian cyst, small bowel obstruction, aortic thrombus |
Abdominal cases | 017 | nephrolithiasis, kidney stone, renal stone, renal colic, infected iliac aneurysm, pancreatic mass |
Abdominal cases | 016 | Parastomal hernia, mechanical obstruction, incarcerated inguinal hernia, abdominal wall abscess, infected mesh framework |
Abdominal cases | 015 | Large bowel obstruction, bowel malignancy, blunt aortic injury, abdominal aortic aneurysm, AAA rupture |
Abdominal cases | 013 | internal hernia, small bowel obstruction, abdominal malignancy, colonic perforation |
Abdominal cases | 012 | perforated gastric ulcer, May-Thurner Syndrome, Hematocolpos secondary to imperforate hymen |
Abdominal cases | 010 | obstructive jaundice, nontraumatic splenic rupture, mature teratoma, adnexal torsion |
Abdominal cases | 008 | necrotizing enterocolitis, NEC, spontaneous intestinal perforation, SIP, intestinal atresia |
Abdominal cases | 006 | Staghorn Calculi, Xanthogranulomatous Pyelonephritis, Fecal impaction, Horseshoe Kidney, Polycystic Kidney Disease, Blunt renal trauma |
Abdominal cases | 005 | intrauterine pregnancy, hemorrhagic cyst, ovarian teratoma, pelvic inflammatory disease |
Abdominal cases | 004 | Chilaiditi syndrome, retroperitoneal haematoma, rectus sheath haematoma |
Abdominal cases | 003 | Traumatic diaphragmatic hernia, internal hernia, Roux-en-Y, inguinal hernia |
Abdominal cases | 002 | Enterovesical fistula, AAA, aortic dissection |
Abdominal cases | 001 | Gastric bubble, nonspecific bowel gas pattern, post-operative ileus, constipation, free air under diaphragm |
Imaging Cases by topic
CMC ADULT ORTHOPEDIC X-Ray Project
Resident physicians curate and present a series of Adult Orthopedic X-Ray Cases each month. First published on EMGuideWire.com and peer reviewed by Professor Michael Gibbs and Laurence Kempton.
CMC PEDIATRIC ORTHOPEDIC X-Ray Project
Dr. Kelsey Lena curates and presents a series of Pediatric Orthopedic X-Ray Cases each month. Editors: Drs. Danielle Sutton & Virginia Casey (Orthocarolina). First published on EMGuideWire.com and peer reviewed by Professor Michael Gibbs and Sean Fox, MD
CMC NEUROIMAGING
Resident physicians curate and present a series of Adult Orthopedic X-Ray Cases each month. First published on EMGuideWire.com and peer reviewed by Professor Michael Gibbs
CMC PEDIATRIC X-Ray Mastery Project
Resident physicians curate and present a series of Pediatric Emergency Medicine Radiology Topics each month. First published on EMGuideWire.com and peer reviewed by Professor Michael Gibbs and Sean Fox, MD
CMC ADULT X-Ray Mastery Project
Resident physicians curate and present a series of Adult Emergency Medicine Radiology Topics each month. First published on EMGuideWire.com and peer reviewed by Professor Michael Gibbs and Sean Fox, MD
CMC ABDOMINAL IMAGING Mastery Project
Resident physicians curate and present a series of Adult Emergency Medicine Radiology Topics each month. First published on EMGuideWire.com and peer reviewed by Kyle Cunningham, MD and Professor Michael Gibbs
CMC IMPLANTABLE MEDICAL DEVICES Mastery Project
As the number of implantable medical devices continues to proliferate rapidly, it will be essential for us to immediately recognize their radiographic features. Matthew Cravens, MD leads this important project, covering individual devices as part of a monthly series. First published on EMGuideWire.com and peer reviewed by Professor Michael Gibbs
Executive editors
Faculty editors
CMC Radiology Reading Room TEAM
Radiology Library
CT, X-ray, ultrasound