Eponym A Day – Instagram
The Eponymictionary records historical signs, syndromes, conditions, procedures and classifications eponymously named. We review 3504 eponyms and 7921 related eponymous terms, the person behind their origin, history, accuracy, and relevance today
Check out our #EponymADay challenge on Instagram! Trying to provide bite-sized chunks of useful information on the IG format as @LITFLblog
The #EponymAday challenge
Search by name; dates of birth/death; nationality; specialty; eponym; or keywords. – the NinjaTable will do it’s magic stuff!
Section | Eponymous term (Instagram) | Eponym (s) | LITFL review | |
---|---|---|---|---|
Neurology | Woltman sign | WOLTMAN, Henry William | Woltman sign | Reflex, myotonia, myxoedema, myxedema, chaney, hypothyroidism, ankle reflex, Achilles reflex, |
Pathology | Reed-Sternberg cells | REED, Dorothy Mabel; STERNBERG, Carl | Reed-Sternberg cells | sternberg, hodgkin, lymphoma, milk, Madison, wisconsin, Mendenhall, crippled, B cell, multinucleated, binucleated, owl eye |
GI tract | Bean syndrome | BEAN, William Bennett | Bean syndrome | naevus, GI tract, GI bleeding, blue rubber, lindsay nail, half-half |
CVS | Crochetage sign | Crochetage sign | ASD, PFO, VSD, ECG, EKG, RBBB, M-shaped, | |
EQUIP | Seldinger Technique | SELDINGER, Sven Ivar | Seldinger Technique | Procedure, catheter, cvl, arterial line, cannulation |
ORTHO | Winking owl sign | Winking owl sign | spinal metastases, spinal met, spinal neoplasm, absent pedicle, owl | |
EQUIP | Hounsfield scale | HOUNSFIELD, Godfrey Newbold | Hounsfield scale | nobel prize, EMI, CT, computerised tomography, hounsfield unit, linear scale, radiology |
ANAES | Macintosh blade | MACINTOSH, Sir Robert Reynolds | Macintosh blade | Equipment, laryngoscope, curved |
ANAES | Mallampati Score | MALLAMPATI, Seshagiri Rao | Mallampati Score | Score, airway, intubation, anesthetic, difficult, intubation |
ANAES | Cormack-Lehane score | CORMACK, Ronald Sidney and LEHANE, John Robert | Cormack-Lehane score | Score, DAS Medal, Macewan medal, laryngoscopy, difficult airway, airway grades |
CVS | Branham sign | BRANHAM, Harris Miller | Branham sign | AV fistula, bradycardia, hypertension, |
ORTHO | Cotton grip | COTTON, Frederic Jay | Cotton grip | wrist fracture, reduction, splint |
ORTHO | Moore fracture | MOORE, Edward Mott | Moore fracture | Wrist Distal radius, ulna styloid fracture, ulna luxation, ulnar, ulna dislocation |
CVS | Dock's Diphthong | DOCK, William | Dock's Diphthong | diphthong, tactile, vocal, fremitus, aegophony, |
ANESTH | Maladie de Denborough | DENBOROUGH, Michael Antony | Malignant hyperthermia | malignant hyperthermia, MH, suxamethonium, inhalational anaesthetics |
EQUIP | Beck open defibrillation | BECK, Claude Schaeffer | Claude Schaeffer Beck | open defibrillation, ventricular fibrillation, ECG, defib, fibrillation, standstill |
ORTHO | Throckmorton sign | THROCKMORTON, Tom Bentley | Throckmorton sign | Hip fracture, penis points to pathology, penis point, pointing sign, |
ORTHO | Danis-Weber classification | DANIS, Robert; WEBER, Bernhard Georg | Danis-Weber classification | Ankle Fracture classification |
CVS | Austin Flint murmur | FLINT, Austin | Austin Flint murmur | Murmur, mid-diastolic aortic regurgitant murmur heard at the apex |
ORTHO | Gissane Angle | GISSANE, William | Gissane Angle | Foot, calcaneum, accident surgery, emergency medicine, casualty, Birmingham |
ORTHO | Böhler angle | BÖHLER, Lorenz | Böhler angle | calcaneum, calcaneus, fracture, angle |
ORTHO | Cotton fracture | COTTON, Frederic Jay | Cotton fracture | Ankle Fracture trimalleolar, distal radius, colles, pop, plaster cast, bone-setting |
CVS | Key-Hodgkin murmur | KEY, Charles Aston; HODGKIN, Thomas | Key-Hodgkin murmur | Murmur, diastolic murmur, aortic regurgitation, saw cutting through wood |
CVS | Rivero-Carvallo sign | RIVERO-CARVALLO, José Manuel | Rivero-Carvallo sign | Murmur, Accentuation of the murmur of tricuspid regurgitation and tricuspid stenosis with inspiration |
CVS | Gibson murmur | GIBSON, George Alexander | Gibson murmur | Murmur, machinery murmur, second left interspace, patent ductus arteriosus, PDA |
CVS | Rytand murmur | RYTAND, David Abramson | Rytand murmur | Rytand murmur, Rytand's law |
CVS | Still's Murmur | STILL, Sir George Frederic | Still's Murmur | Murmur, juvenile idiopathic arthritis, vibratory murmur, physiological bruit, benign functional |
CVS | Roger's murmur | ROGER, Henri-Louis | Roger's murmur | Murmur. VSD, ventricular septal defects |
ORTHO | JONES, Robert | Jones Fracture | Foot Fracture, 5th Metatarsal, Foot Fracture, 5th Metatarsal, early XR, foot injury, dancing, Zone II | |
ORTHO | Köhler disease | KÖHLER , Alban | Köhler disease | Foot, navicular, AVN, NECROSIS |
ORTHO | Freiberg infraction | FREIBERG, Albert Henry | Freiberg infraction | Foot metatarsal osteonecrosis, osteochondrosis, infraction |
Nails | Muehrcke lines | MUEHRCKE, Robert Carl | Muehrcke lines | hypoalbunemia, nails, nail sign, 132 infantry, transverse lines, leuchonychia, leukonychia, hypoalbunaemia |
Nails | Mees lines | MEES, Rudolf Adriaan | Mees lines | arsenic, poisoning, transverse white bands, nails, clinical examination, nail sign |
Nails | Terry’s nails | TERRY, Richard Barratt | Terry’s nails | liver disease, white nails, leuchoniychia, leukonychia, lunula, ground-glass |
Nails | Lindsay nails | LINDSAY, Philip Gaylord | Lindsay nails | azotemia, renal failure, aki, |
Abdominal | Murphy's Sign | MURPHY, John Benjamin | Murphy's Sign | RUQ Pain, cholecystitis, cholangitis, gallbladder |
CVS | Lewis lead | LEWIS, Thomas | Lewis lead | Lewis Lead, ECG, PQRST |
CVS | Fontaine lead | FONTAINE, Guy Hughes | Fontaine lead | ARVD, ARVC, epsilon wave, F-ECG, bipolar precordial leads, Fontaine leads |
CVS | Osborn wave | OSBORN, John J | Osborn wave | ECG, Wave, camel hump sign of Osborn, hypothermic hump, late delta wave, hathook junction, J wave, H wave, K wave |
CVS | de Winter T wave | DE WINTER, Robbert J. | de Winter T wave | ECG, Wave, STEMI, wave, T-wave, infarction, anterior STEMI equivalent, peaked T waves |
Abdominal | Perman sign | PERMAN, Emil Samuel | Perman sign | Appendicitis, clinical abdominal examination, |
Abdominal | Rovsing sign | ROVSING, Niels Thorkild | Rovsing sign | Appendicitis, abdominal examination |
ORTHO | Shepherd fracture | SHEPHERD, Francis John | Shepherd fracture | Ankle, Talus. Ankle, Posterior talar process fracture, lateral tubercle |
ORTHO | Cedell fracture | CEDELL, Carl-Axel | Cedell fracture | Ankle, Talus, Ankle fracture, Posterior talar process fracture, medial tubercle, posteromedial tubercle |
ORTHO | Simmonds-Thompson test | SIMMONDS, Franklin Adin; THOMPSON, T. Campbell | Simmonds-Thompson test | Achilles, Simmonds Test, Thompson Test, Calf squeeze Test, achiles tendon rupture |
ORTHO | Tillaux fracture | TILLAUX, Paul Jules | Tillaux fracture | Ankle Fracture fibula posterolateral SH III, salter-harris, type III |
Equipment | Magill Curve | MAGILL, Ivan Whiteside | Magill Curve | Equipment, laryngoscope, ETT, endotracheal tube, blind intubation, apparatus, Hickman, |
Equipment | Guedel airway | GUEDEL, Arthur Ernest | Guedel airway | Equipment, Airway, OPA, Hickman |
Equipment | Murphy eye | MURPHY, Francis John | Murphy eye | Equipment, endotracheal tube, ETT, eye |
Abdominal | Markle sign | MARKLE IV, George Bushar | Markle heel drop | Appendicitis, heel drop, |
CVS | Graham Steell murmur | STEELL, Graham | Graham Steell murmur | Murmur, high pitched early diastolic murmur, pulmonary incompetence, pulmonary hypertension |
Abdominal | Cope's obturator test | COPE, Vincent Zachary | Cope's obturator test | Appendicitis, Cope Psoas test, obturator sign, |
ORTHO | Bennett fracture | BENNETT, Edward Hallaran | Bennett fracture | Hand, Thumb, fracture, base, two-part, intra-articular, metacarpal, 2 part |
ORTHO | Rolando fracture | ROLANDO, Silvio | Rolando fracture | Hand, Thumb, fracture, base, three-part, intra-articular, metacarpal, 3 part, tripartate |
ORTHO | Terry-Thomas Sign | THOMAS, Terry | Terry-Thomas Sign | Hand Carpus scapholunate |
Abdominal | Cullen sign | CULLEN, Thomas Stephen | Cullen sign | Ecchymosis, abdominal, atraumatic, ectopic pregnancy |
Abdominal | Grey Turner sign | GREY TURNER, George | Grey Turner sign | Ecchymosis, abdominal, atraumatic, pancreatitis, flank haemorrhage |
Abdominal | Fox’s sign | FOX, John Adrian | Fox's sign | Ecchymosis, abdominal, atraumatic, AAA, abdominal aortic aneurysm, pancreatitis |
CVS | Landolfi sign | LANDOLFI, Michele | Landolfi sign | aortic regurgitation, pupil ciculatory hippus, Phonacoscopy, fonacoscopio, pulmonary TB |
ORTHO | Lelli test | LELLI, Alessandro | Lelli test | Knee exam, ACL, rupture |
ORTHO | Hawkins classification | HAWKINS, Leland Greene | Hawkins classification | Ankle, Talus, classification |
Pediatrics | APGAR score | APGAR, Virginia | APGAR, Virginia | Paeds Score, backronym, Appearance, Pulse, Grimace, Activity, Respiration |
Abdominal | Thomas sign | THOMAS, Antony Michael | Thomas sign | ampulla of vater, silver stool |
Abdominal | Cope's psoas test | COPE, Vincent Zachary | Cope's psoas test | Appendicitis, Cope Psoas test, obturator sign, |
CVS | Salvador Dali wave | DALI, Salvador | Digoxin effect | digoxin, slur, ECG, EKG |
CVS | Epsilon wave | FONTAINE, Guy Hughes | Epsilon wave | ARVD, ARVC, epsilon wave, F-ECG, bipolar precordial leads, Fontaine leads |
CVS | Delta wave | SEGERS, Marcel | Delta wave | delta wave, WPW, |
Abdominal | Moynihan sign | MOYNIHAN, Berkeley George Andrew | Moynihan sign | pancreas, gallbladder, cholecystitis, cholelithiasis, right hepatic artery, caterpillar |
Abdominal | Naunyn's method | NAUNYN, Bernhard | Naunyn's method | murphy's sign, |
CVS | Beck's Triad(s) | BECK, Claude Schaeffer | BECK, Claude Schaeffer | tamponade, hypotension, distended jugular veins, muffled heart sounds, mitral stenosis, defibrillator, CPR |
ORTHO | Cotton-Loder position | COTTON, Frederic Jay | Cotton-Loder position | wrist fracture, reduction, splint |
ANAES | Laryngeal mask airway | BRAIN, Archie Ian Jeremy | Laryngeal mask airway | Equipment, Airway, LMA, DAS medal, resus, failed airway |
Origin: from Greek epōnumos ‘given as a name, giving one’s name to someone or something’, from epi ‘upon’ + onoma ‘name’. noun: eponym; plural noun: eponyms; adjective: eponymous
eponym: a person, place, or thing after whom or after which something is named, or believed to be named. |