Top 100 CT scans
LITFL 100 CT scan quiz
Clinical cases and self assessment problems to enhance interpretation skills through CT scan interpretation in clinical context problems. Preparation for examinations.
Check out the Radiology Library for lessons, lectures, tips and tricks in radiographic review
Each case presents a clinical scenario; a series of questions; clinical images and finally some pearls to highlight the key learning points. We trust that you will find a few clinical pearls or reminders that you could apply to your patients that you care for in your emergency department or other health setting
Search by keywords; disease process; condition; eponym or clinical features…
1 | |
---|---|
CT Scan 088 | CT head, Brainstem haemorrhage, ICH, intracerebral haemorrhage, ECG, |
CT Scan 087 | CXR, CT chest, Anterior mediastinal mass, chest mass |
CT Scan 086 | CXR, CT shoulder, CT chest, clavicle, shoulder, brachial plexus, clavicle fracture, motorbike accident, Scapulothoracic dissociation |
CT Scan 085 | CXR, CT chest, CT angiography, mediastinal haematoma, aortic pseudoaneurysm, widened mediastinum |
CT Scan 084 | CT abdomen, AAA, aortic aneurysm, rupture, leak, EVAR, AAA repair, Aorto-IVC fistula |
CT Scan 083 | CT brain, stroke, CT head, Basilar stroke, clot retrieval, Basilar Artery Stroke, CT stroke series, Acute basilar artery occlusion, BAO, endovascular clot retrieval, ECR |
CT Scan 082 | CT brain, CT venogram, CVT, Cerebral Venous Sinus Thrombosis, CVST, parenchymal haemorrhage |
CT Scan 081 | CT abdomen, liver abscess, ESRF, cholangitis, CBD stent, diabetes, cholecystitis, |
CT Scan 080 | CT abdomen, Psoas muscle haematoma, psoas hematoma, psoas muscle, |
CT Scan 079 | CT head, CT brain, Fungal sinusitis, cerebral abscess, Lymphoma, MRSA |
CT Scan 078 | CT head, CT brain, Cerebellar haemorrhage, Cerebellar bleed |
CT Scan 077 | CT abdomen, hepatic cyst, liver cyst, hydatid, Hepatic hydatid, Echinococcosis |
CT Scan 076 | CT neck, FB throat, piriform fossa, toothpick, foreign body, retropharyngeal free air, air fluid level, |
CT Scan 075 | CT abdomen, Choriocarcinoma, gestational trophoblastic disease, cancer, metastatic disease |
CT Scan 074 | CT neck, supraglottitis, epiglottitis |
CT Scan 073 | CT face, CT neck, parotid gland, sialadenitis, |
CT Scan 072 | CT abdomen, stomach, hiatus hernia, hiatal hernia, volvulus, Gastric volvulus, Mesenteroaxial rotation |
CT Scan 071 | CT brain, CT venogram, CVT, Cerebral Venous Thrombosis |
CT Scan 070 | CT abdomen, spleen injury, AAST, renal laceration, trauma, MVA, urinoma, perinephric haeamtoma, renal hematoma, |
CT Scan 069 | CT abdomen, GOO, gastric outlet obstruction, pyloric stenosis, VBG |
CT Scan 068 | CT abdomen, face, CT head, Neck, fasciitis, polymicrobial, nec fas, necrotising fasciitis |
CT Scan 067 | CT abdomen, CT KUB, urosepsis, renal colic, ureteric stone, |
CT Scan 066 | CT abdomen, internal hernia, small bowel obstruction, closed loop obstruction |
CT Scan 065 | CT head, pituitary tumour, third nerve palsy, 3rd nerve, CT brain, MRI, craniopharyngioma, |
CT Scan 064 | CT abdomen, kidney, Perinephric haematoma |
CT Scan 063 | CT c-spine, cervical spine, dens, C2, Anderson and D’Alonzo, odontoid process, atlas, neck fracture |
CT Scan 062 | CXR, CT abdomen, epigastric pain, perforation, viscus, ulcer, gastric ulcer, pneumoperitoneum, Gastrointestinal perforation |
CT Scan 061 | CT brain, CT head, LVO, stroke, ECR, IR, ICA, hemiparesis, Ehlers-Danlos, |
CT Scan 060 | CT BRAIN, CT abdopmen, HCC, hepatocellular carcinoma, epithelioid tumour |
CT Scan 059 | CT abdomen, cholecystitis, cholelithiasis, gallstones, Murphy |
CT Scan 058 | CT abdomen, Portal vein thrombosis, hepatic veins, hepatic circulation, portal venous |
CT Scan 057 | CT abdomen, hernia, abdominal wall hernia, epigastric hernia, small bowel obstruction, incarceration |
CT Scan 056 | CTPA, CT abdomen, CXR, wegener, cavitating, feeding vessel, septic, embolus, pulmonary septic embolus |
CT Scan 055 | CT head, CT brain, EDH, extradural, epidural, hematoma, haematoma |
CT Scan 054 | CT head, CT brain, EDH, extradural, epidural, hematoma, haematoma |
CT Scan 053 | CT pelvis, Young-Burgess, pelvic fracture, open book |
CT Scan 052 | CT ABDOMEN, UMBILICAL HERNIA, abdominal mass, CA 125 |
CT Scan 051 | CT abdomen, perianal abscess, Fournier, polymicrobial, |
CT Scan 050 | CT abdomen, umbilical, hernia, abdominal wall hernia |
CT Scan 049 | CT neck, cervical spine, burst fracture, compression fracture, broken neck, |
CT Scan 048 | CT abdomen, AXR, Ladd band, Abdominal cocoon syndrome, malrotation, bowel obstruction |
CT Scan 047 | CT abdomen, diverticulitis, multiple myeloma, complicated diverticulitis, mural thickening, pericolic fat stranding |
CT Scan 046 | CT chest, CXR, lung cancer, no-small cell, NSCLC, FDG, PET scan |
CT Scan 045 | CT abdomen, ischaemia, ischemic gut, ischaemic colitis, portal free gas |
CT Scan 044 | CT abdomen, whirl sign, sigmoid volvulus, bowel obstruction, coffee bean, |
CT Scan 043 | CT abdomen, urinoma, perinephric haematoma, hematoma, renal tract, trauma |
CT Scan 042 | CT abdomen, AAA, aortic aneurysm, rupture, leak, fusiform |
CT Scan 041 | CT chest, bioprosthetic AVR, aorta, VSD, root abscess, aortic abscess |
CT Scan 040 | CT brain, CT head, Tmax, posterior circulation, PRES, Posterior Reversible Encephalopathy Syndrome, |
CT Scan 039 | CT abdomen, post-operative, collection, abscess, abdominal wall |
CT Scan 038 | CT head, CT neck, Pemberton sign, Pemberton manouver, superior vena cava |
CT Scan 037 | CT abdomen, spleen, splenic laceration, splenic rupture, |
CT Scan 036 | CT abdomen, cholangitis, cholecystitis, pancreatitis, cholecystostomy |
CT Scan 035 | CT limb, CT shoulder, Posterior sternoclavicular joint dislocation, sternoclavicular joint, SCJ, dislocation |
CT Scan 034 | CT Chest, CT aortogram, IMH, Acute aortic syndrome, braverman, aortic dissection |
CT Scan 033 | CT head, CT brain, neurocysticercosis, cysticercosis, taenia solium |
CT Scan 032 | CT head, CT brain, EDH, extradural, hematoma, haematoma |
CT Scan 031 | CT abdomen, abdominal wall haematoma, extrauterine IUD, IUD |
CT Scan 030 | CT abdomen, renal bx, renal biopsy, Perirenal haematoma, |
CT Scan 029 | CT chest, CXR, pthx, tension, spontaneous pneumothorax, tension pneumothorax |
CT Scan 028 | CT chest, ARDS, non-cardiogernic, non c ardiogenic, pulmonary edema, pulmonary oedema, herion, smack, |
CT Scan 027 | CTAP, CT abdomen, portal venous phase, intestinal ischaemia, ischaemia, SMA, superior mesenteric artery |
CT Scan 026 | CTAP, CT abdomen, CT pelvis, jejenum, trauma, smal bowel ischaemia, seat belt |
CT Scan 025 | CT abdomen, appendicitis |
CT Scan 024 | CT pelvis, Tubo-ovarian abscess, PID, pelvic inflammatory disease, ovary, Fallopian tube |
CT Scan 023 | CT limb, NSTI, necrotising fasciitis, Fournier gangrene, |
CT Scan 022 | CT head, CTA, subarachnoid haemorrhage, intracerebral haemorrhage, SAH, ICH, circle of Willis |
CT Scan 021 | CT face, mandible, guardsman, TMJ, condyle, parade |
CT Scan 020 | CT head, CT orbit, nail gun, penetrating injury, globe rupture, open globe, eye injury |
CT Scan 019 | CT head, CT brain, CT orbits, meningioma, sphenoid meningioma, meningioma en plaque, en plaque meningioma, MEP, |
CT Scan 018 | CT head, CT brain, CTA, anterior communicating artery aneurysm, berry aneurysm, saccular aneurysm |
CT Scan 017 | CT cervical spine, c-spine, CT neck, facet joint dislocation, vertebral fracture, trauma |
CT Scan 016 | CT head, CT brain, SAH, subarachnoid, hemorrhage, haemorrhage |
CT Scan 015 | CT abdomen, Emphysematous cystitis, gas forming organisms |
CT Scan 014 | CT abdomen, pyelonephritis, bear paw, bear's paw sign, xanthogranulomatous, XGP |
CT Scan 013 | CT brain, CT head, SDH, subdural, decompression |
CT Scan 012 | CT abdomen, diverticulitis, perforation, rigid abdomen, perf, sigmoid, pneumothorax, CXR |
CT Scan 011 | CT head, CT brain, SAH, cerebral oedema, ROSC, pseudosubarachnoid, haemorrhage, hemorrhage, pseudoSAH |
CT Scan 010 | pneumobilia, pneumoperitoneum, pneumothorax, emphysematous cholecystitis, CT abdomen |
CT Scan 009 | CTPA, submassive, PTE, PE, pulmonary embolus, pulmonary embolism |
CT Scan 008 | Carotid Cavernous Fistula, CCF, SOV, superior ophthalmic vein, trauma, CT brain, eye, orbit, CT face |
CT Scan 007 | Ross Golden, S-sign, S shape, lung malignancy, hilar mass, lung cancer, horizontal fissure, CXT, CT chest, thorax, |
CT Scan 006 | CT aortogram, STEMI, dissection, Aortic dissection, RCA, right coronary, Stanford, CT chest |
CT Scan 005 | CT brain, CT head, perfusion scan, CVA, embolic stroke, M1, MCA occlusion, penumbra, old stroke |
CT scan 004 | CT head, CT brain, subarachnoid haemorrhage, subarachnoid hemorrhage, SAH, Berry aneurysm, circle of Willis, nontraumatic, amyloid angiopathy |
CT scan 003 | CT abdomen, rectus sheath haematoma, blush, hematoma, anaemia, |
CT scan 002 | CT head, CT brain, sdh, pediatric, brain, head, hemorrhage, haemorrhage, subdural haematoma, |
CT scan 001 | CT head, CT brain, vasogenic oedema, seizure, intra-parenchymal bleed, intracranial hemorrhage, haemorrhage, cerebral metastasis, edema |
LITFL Top 100 Self Assessment Quizzes