Clinical Cases
LITFL Clinical cases Database
The LITFL Clinical Case Collection includes over 250 Q&A style clinical cases to assist ‘Just-in-Time Learning‘ and ‘Life-Long Learning‘. Cases are categorized by specialty
Compendium of Clinical Cases
and can be interrogated by keyword from the Clinical Case searchable database.
| Topic | Title | |
|---|---|---|
| ECG | ROSC, hypotension and an ECG exigency | |
| ECG | Wide, Complex and Troublesome | WCT, ECG, Broad complex, fascicular, RVOT |
| Toxicology | Valproate… Still Big Trouble! | valproate, valproic acid, hyperammonemia |
| Toxicology | Valproate… Big Dose, Big Trouble! | valproate, valproic acid, hyperammonemia |
| Toxicology | Toxicology Mnemonic Challenge | |
| Metabolic | A Most Discombobulating Gas | priapsim, intracavernosal, cavernosal gas, Ischaemic priapism, stuttering priapism, urology |
| Metabolic | A Really Tricky ABG | RTA, strong ion difference, hypocalcaemia |
| Bone and Joint | An unusual wrist injury | DRUJ, dislcoation |
| ICE | Delayed presentation chest pain | wellens, ECG, cardiac, delay |
| ICE | Progressive rash and fever | SJS, stevens-johnson syndrome, erythema multiforme, rash |
| ICE | Pleuritic pain | pneumothorax |
| ICE | Marathon runner develops chest pain | |
| ICE | 2 year old with a painful leg | tibia, fracture, toddler, toddler's fracture |
| ICE | Tall Story | ECG, EKG, hyperkalaemia, hyperkalemia |
| ICE | Skin rash and fever | dengue, returned traveler, traveller |
| ICE | Foot trauma | Lisfranc |
| ICE | ABG Puzzler | mountain, mount everest, alkalaemia, alkalemia |
| ICE | Abdominal pain investigations | pancreatitis, alcohol |
| ICE | Knee injury X-ray | segond fracture |
| ICE | Collapse ECG | Brugada |
| ICE | Chest pain ECG | STEMI, hyperacture, myocardial ischemia, anterior |
| ICE | Skin rash legs | eryhthema nodosum, panniculitis |
| ICE | Trampoline injury | BOS fracture, battle sign, mastoid ecchymosis, bruising |
| ICE | Forearm injury | Galleazi, fracture dislocation |
| Toxicology | Why So blue? | methylene blue, Methaemoglobinemia, methemoglobin |
| Toxicology | Seizures, Sedation and Saliva | clozapine |
| Toxicology | Stuffed, Speeding and Busted! | Methamphetamine, body stuffing, body packer, body stuffer |
| Toxicology | Another TCA Overdose! | TCA, tricyclic, overdose, sodium channel blockade |
| Toxicology | Alprazoslammed | alprazolam, BZD, benzo, benzodiazepine, benzodiazepines, flumazenil |
| Toxicology | Lithium, Vomiting And Diarrhoea | lithium, neurotoxicity, acute toxicity |
| Toxicology | Brain Dead? | baclofen, GABA, Gamma-Hydroxybutyrate, GHB |
| Toxicology | A Fumbling, Mumbling Mess! | Carbamazepine, toxidrome, carbamazepine cardiotoxicity, Tegretol, multiple-dose activated charcoal, MDAC |
| Toxicology | Paracetamol-Induced Hepatotoxicity | Hepatotoxicity, Acetaminophen, Schiodt score, hepatic encephalopathy, N-acetylcysteine, NAC |
| Toxicology | Propanolol Overdose | beta-blocker, B Blocker, |
| Toxicology | Therapeutic Showering | Cannabinoid Hyperemesis Syndrome, cyclical vomiting, THC, delta-nine-tetrahydrocannabinol |
| Toxicology | A Remorseless Poison | Colchicine |
| Toxicology | A Toxic Slumber | Clonidine |
| Toxicology | I’m Just Trying To Get Clean Bro’ | Bath salts |
| Toxicology | Meow-Meow Mephedrone | Mephedrone |
| Toxicology | Life in the TOO fast lane? | Bromo-DragonFLY, M-ket, Kmax, Mexxy, Meow-Meow, Mephedrone, Methoxetamine, Naphyrone, NRG-1, Salvia, K2, Spice |
| Toxicology | Paralysis and a head lump | ixodes holocyclus, tick, paralysis, |
| Toxicology | Smoking is deadly | cyanide, carbon monoxide |
| Toxicology | Hypoglycemia, but how? | hypoglycemia |
| Toxicology | Seafood poisoning | Ciguatera, Scombroid, fugu, puffer fish |
| Toxicology | Ethylene glycol inebriation | ethylene glycol, HAGMA, high anion gap metabolic acidosis, osmolar gap, Fomepizole, alcohol, ethanol |
| Toxicology | The toddler with the Iron gut | iron toxicity, Desferrioxamine chelation therapy |
| Toxicology | Chloroquine poisoning | chloroquine |
| Toxicology | Corrosive ingestion | corrosive agent |
| Toxicology | The Antidote Challenge | Antidote |
| Toxicology | Stiff and Twisted | Oculogyric crisis, OGC, acute dystonia, Acute Dystonic Reaction, butyrophenone, Metoclopramide, haloperidol, prochlorperazine, Benztropine |
| Toxicology | Two pills can kill | Tricyclic, Theophylline, Sulfonylureas, Propanolol, Opioids, Dextropropoxyphene, Chloroquine, Calcium channel blockers, Amphetamines, ectasy |
| Toxicology | Verapamil overdose | verapamil, calcium channel blocker, cardiotoxic, HIET, high-dose insulin euglycemic therapy, |
| Toxicology | The ‘sniff a poison’ challenge | aroma, smell |
| Toxinology | Snakebite Envenoming Challenge | snake-bite, snake bite, Brown snake, Black, Death adder, Taipan, sea snake, tiger |
| Toxicology | Toxidrome Challenge | Anticholinergic syndrome, Malignant hyperthermia, Neuroleptic malignant syndrome, Serotonin toxicity |
| Toxicology | Serotonin toxicity | Serotonin toxicity, Serotonin syndrome, toxidrome |
| Toxicology | Toxic Seizures | proconvulsive, venlafaxine, tramadol, amphetamines, Bupropion, Otis Campbell |
| Toxicology | Tricyclic antidepressant toxicity | TCA, tricyclic, overdose, sodium channel blockade, Amitriptyline |
| Toxicology | Supratherapeutic INR | anticoagulation, warfarin |
| Toxicology | Chloral hydrate overdose | Mickey Finn, pear, |
| Toxicology | Thyroxine overdose | thyrotoxic storm, Thyroxine, T4 |
| Toxinology | Necrotic arachnidism? | white-tailed spider, Lampona, L. cylindrata, L. murina |
| Toxicology | Citalopram overdose | Citalopram, SSRI, |
| Toxicology | Warfarin deliberate self poisoning | warfarin |
| Toxicology | Little Johnny and Grandad’s warfarin | warfarin, accidental ingestion, toddler |
| Toxicology | Theophylline overdose | |
| Toxinology | Lionfish envenoming | Marine, envenoming |
| Toxinology | Stingray envenoming | Marine, envenoming, penetrating, barb, steve irwin, |
| Toxinology | It was the little octopus! | Marine, envenoming, Blue-Ringed Octopus, BRO, Hapalochlaena |
| Toxinology | Chironex fleckeri envenoming | Jellyfish, marine, Chironex fleckeri, Box Jellyfish |
| Toxinology | Irukandji Syndrome Territory-style | Jellyfish, marine, Jack Barnes, Carukia barnesi, Irukandji Syndrome, Darwin |
| Toxinology | Stung Inside A Stinger Net | Jellyfish, marine, Jack Barnes, Carukia barnesi, Irukandji Syndrome |
| Toxicology | Strychnine poisoning | Strychnine, opisthotonus, risus sardonicus |
| Toxicology | Suboxone poisoning | naloxone, Buprenorphine |
| Toxinology | Snakebite or Stickbite? | snake-bite, snake bite, SVDK |
| Toxinology | Is this a RedBack I see before me? | Red back spider, redback, envenoming, RBS |
| Toxinology | Bitten by a Redback Spider | Red back spider, redback, envenoming, RBS |
| Toxicology | Poisoning by a mercury thermometer | |
| Toxicology | Paracetamol…too much, too often? | Acetaminophen, N-acetylcysteine, NAC |
| Pediatric | Henoch-Schonlein Purpura, HSP, Henoch-Schönlein | |
| Pediatric | adrenal insufficiency, glucocorticoid deficiency, NAGMA, endocrine emergency | |
| Pediatric | Penile Zipper Entrapment, foreskin, release, Zip | |
| Pediatric | diarrohea, vomiting, hypokalemia, hypokalaemia, dehydration | |
| Pediatric | infantile colic, TIM CRIES, crying baby | |
| Pediatric | Pyloric stenosis, projectile vomit, hypertrophic pyloric stenosis, HPS, Rankin | |
| Pediatric | respiratory distress, wheeze, foreign body, RMB, CXR, right main bronchus | |
| Pediatric | airway obstruction, stridor, severe croup, harsh cough, heliox, intubation, sevoflurane | |
| Pediatric | boot-shaped, TOF, coeur en sabot, Tetralogy of Fallot | |
| Pediatric | Spherocytes, Shistocytes, Polychromasia, reticulocytosis, anemia, anaemia, hemolytic uremic syndrome, HUS | |
| Pediatric | Reye syndrome, ammonia, metabolic encephalopathy, aspirin | |
| Pediatric | Ketamine, procedural sedation, pediatric sedation | |
| Pediatric | Foreign Body, ketamine, laryngospasm, Larson's point, laryngospasm notch | |
| EYE | ophthalmology, eye trauma, Eyelid laceration, lacrimal punctum | |
| EYE | ophthalmology, Retrobulbar hemorrhage, haemorrhage, RAPD, lateral canthotomy, DIP-A CONE-G, cantholysis | |
| EYE | ophthalmology, corneal abrasion, eye trauma, eyelid eversion | |
| EYE | ophthalmology, commotio retinae, eye trauma, traumatic eye injury | |
| EYE | ophthalmology, Traumatic iritis, hyphaema, hyphema, | |
| EYE | ophthalmology, lens dislocation, Anterior dislocation of an intraocular lens | |
| EYE | ophthalmology, visual loss, loss of vision , blind | |
| EYE | ophthalmology, Central retinal vein occlusion, CRVO, branch retinal vein occlusion, BRVO | |
| EYE | ophthalmology, Central retinal artery occlusion, CRAO, cherry red spot, Branch retinal artery occlusion, BRAO | |
| EYE | ophthalmology, miosis, partial ptosis, anhidrosis, enophthalmos, horner | |
| EYE | ophthalmology, visual loss, Amaurosis fugax, TIA, transient ischemic attack | |
| EYE | ophthalmology, Pre-septal cellulitis, preseptal cellulitis, peri-orbital cellulitis, Post-septal cellulitis, post septal cellulitis, orbital cellulitis | |
| EYE | ophthalmology, AION, giant cell arteritis, GCA, Anterior ischemic optic neuropathy | |
| EYE | ophthalmology, Herpes simplex keratitis, dendritic ulcer | |
| EYE | ophthalmology, Conjunctival injection, conjunctivitis, keratoconjunctivitis, Adenovirus, trachoma, bacterial, viral, Parinaud oculoglandular conjunctivitis | |
| EYE | ophthalmology, Chemical injury, cement, alkali, burn, chemical conjunctivitis, colliquative necrosis, liquefactive | |
| EYE | ophthalmology, Ultraviolet keratitis, keratopathy, solar keratitis, photokeratitis, welder's flash, arc eye, bake eyes snow blindness. | |
| EYE | ophthalmology, Parinaud, adie, holmes, tabes dorsalis, neurosyphylis, argyll Robertson, small irregular | |
| EYE | ophthalmology, anterior Uveitis, HLA-B27, hypopyon | |
| EYE | ophthalmology, POCUS, ONSD, | |
| EYE | ophthalmology, Blowout fracture, infraorbital fracture | |
| EYE | ophthalmology, endophthalmitis, sympathetic ophthalmia, penetrating eye trauma | |
| EYE | ophthalmology, tobacco dust, Posterior vitreous detachment, vitreous debris, retinal tear, retinal break, Washer Machine Sign, Eales disease | |
| EYE | ophthalmology, Herpes zoster ophthalmicus, dendriform keratitis, Hutchinson sign | |
| EYE | ophthalmology, Siedel, FB, rust ring, Corneal foreign body, Seidel test | |
| EYE | ophthalmology, Papilloedema, Papilledema, pseudopapilloedema | |
| EYE | ophthalmology, optic disc, optic neuritis, Marcus-Gunn, papillitis, multiple sclerosis, funduscopy, optic atrophy, papilledema | |
| EYE | ophthalmology, retinal break, POCUS, retinoschisis, Retinal detachment | |
| EYE | ophthalmology, cupping, glaucoma, optic neuropathy, tonometry, intraocular pressure, open angle, closed angle, gonioplasty, Acute closed-angle glaucoma | |
| EYE | ophthalmology, Subconjunctival hemorrhage | |
| EYE | ophthalmology, Meibomitis, blepharitis, entropion, ectropion, canaliculitis, dacryocystitis | |
| EYE | ophthalmology, blepharospasm, blink, blinking | |
| EYE | Iritis, keratitis, acute angle-closure glaucoma, scleritis, orbital cellulitis, cavernous sinus thrombosis (CST) | |
| EYE | ophthalmology, fixed, dilated, pupil, holmes-adie, glass eye | |
| ECG | Wenckebach, AV block, SA, deliberate mistake, SA block | |
| ECG | dual chamber AV sequential pacemaker | |
| ECG | anterior AMI, De Winter T waves, LAD stenosis | |
| ECG | LMCA Stenosis, ST elevation in aVR, Left Main Coronary Artery | |
| ECG | LMCA, Left Main Coronary Artery Occlusion, ST elevation in aVR | |
| ECG | VT, BCT, WCT, Brugada criteria, Verekie | |
| ECG | severe hypokalaemia, spironalactone, rhabdomyolysis, ECG, u wave, diabetic ketoacidosis | |
| ECG | pacing, pacemaker, post-op, Mobitz I, Wenckebach, AV block | |
| ECG | bidirectional ventricular tachycardia, Catecholaminergic Polymorphic Ventricular Tachycardia, CPVT, digoxin toxicity | |
| ECG | congenital, short QT syndrome, SQTS, AF, Atrial fibrillation | |
| ECG | RVOT, broad complex tachycardia, BCT, Right Ventricular Outflow Tract Tachycardia, VF, Arrest, Arrhythmogenic Right Ventricular Cardiomyopathy, ARVC | |
| ECG | NSTEMI, inverted U wave, | |
| ECG | tricyclic antidepressant, TCA, Doxepin, QRS broadening, cardiotoxic | |
| ECG | AIVR, Accelerated idioventricular rhythm, Isorhythmic AV dissociation, Sinus arrhythmia, idioventricular | |
| ECG | LAD, LBBB, High left ventricular voltage, HLVV, WPW, Broad Complex Tachycardia | |
| ECG | tachy-brady, AVNRT, flutter, polymorphic VT, VF, torsades de pointes, R on T, Cardioversion | |
| ECG | LBBB, Wellens, ECG, proximal LAD, occlusion, rate-dependent, inferior ischaemia | |
| ECG | SI QIII TIII, PE, PTE pulmonary embolism, PEA arrest, RBBB, LAD | |
| Cardiology | HOCM, STE, aVR, LMCA, torsades des pointes. TDP | |
| Cardiology | aortic arch, right sided, diverticulum of Kommerell | |
| Cardiology | IABP, CABG, shock, circulatory collapse | |
| Cardiology | electrical alternans, ECG, pulsus paradoxus | |
| Cardiology | Intra-aortic Balloon Pump, Waveform, dicrotic notch | |
| Cardiology | DeBakey, TAA, aortic dissection, CTA | |
| Cardiology | Tetraology of Fallot, BT shunt, Blalock-Tausig, ToF | |
| Cardiology | PVP, cement, embolus, Percutaneous Vertebroplasty | |
| Cardiology | Pulmonary Embolism, PTE, PE, McConnell, thrombolysis, echo | |
| Bone and Joint | Missed posterior shoulder dislocation | |
| Paediatrics | rash, neck nodule, Kawasaki | |
| Paediatrics | rash, fever, scarlet, strawberry, Group A Beta Haemolytic Streptococci (GABHS) | |
| Tropical Travel | diphtheria, pseudomembrance, grey tonsils, pseudomembrane, tonsillitis, diphtheria, Corynebacterium diphtheriae, gram-positive bacillus | |
| Urinalysis | purple, urine, indican, indican | |
| Urinalysis | brown, urine, rhabdomyolysis | |
| Urinalysis | green, urine, propofol, PRIS | |
| Urinalysis | green, urine | |
| Urinalysis | orange, urine | |
| Bone and Joint | Nail, trauma, hematoma, subungual, haematoma, nail-bed | |
| Bone and Joint | Extensor tendon, hand injury, extensor digiti minimi, | |
| Bone and Joint | Thumb, fracture, base, phalanx, metacarpal, Edward Hallaran Bennett, bipartate | |
| Paediatrics | Food allergy, enterocolitis, | |
| Bone and Joint | FOOSH, wrist fracture, FOOSH - 'fall onto outstretched hand', Barton fracture, John Rhea Barton | |
| Paediatrics | pulled elbow, nursemaid, hyperpronation | |
| Cardiology | Phlegmasia, dolens | |
| Cardiology | ICC, intercostal, intra-cardiac, iatrogenic | |
| Bone and Joint | Compartment syndrome, Volkmann, fasciotomy | |
| Bone and Joint | Ankle, compound, fracture, dislocation, Six Hour Golden Rule, saline, iodine | |
| ENT | retropharngeal abscess, posterior pharynx, mediastinitis, Lemierre syndrome, Fusobacterium necrophorum | |
| ENT | enlarged tonsils, pharyngitis, tonsillitis | |
| Toxicology | Mistaken Identity | Colgout, colchicine, label, fenofibrate |
| Tropical Travel | Fever, Abdominal pain, Constipation and Mary | Mary Mallon, Salmonella typhi, typhoid, typhoid mary |
| Tropical Travel | Fever Arthralgia and Rash | Dengue Fever, single-stranded RNA virus, Aedes, mosquito, Dengue Shock Syndrome (DSS), Dengue Haemorrhagic Fever (DHF) |
| Tropical Travel | Humongous HIV extravaganza | AIDS, Human immunodeficiency virus, lentivirus, anti-retroviral, |
| Tropical Travel | Total TB extravaganza | tuberculosis |
| Tropical Travel | Mega Malaria extravaganza | Falciparum, Vivax, Ovale, Malariae, Knowlesi, Plasmodium |
| Tropical Travel | Bristol Stool Type VII | cholera, gram-negative comma-shaped bacillus, rice water stool, John Snow Pump, V. cholerae, vibrio |
| Tropical Travel | RUQ pain and jaundice | Entamoeba histolytica, protozoan parasite, Amoebic dysentery, Flask Shaped amoebic trophozoite, Bloody stool, |
| Tropical Travel | Bloody diarrhoea | shigellosis, Shigella, Enterotoxin, dysentery, |
| Tropical Travel | Stiff in the mouth | Tetanus, Tetanispasmin, Clostridium tetani, lock jaw, Opisthotonus, Autonomic dysfunction, toxoid |
| Tropical Travel | Frothing Mad | Rabies Immunoglobulin |
| Tropical Travel | Fever, Rash and a Vuvuzela | Koplik, measles, rash, rubeola, Morbilivirus, |
| Trauma | Trauma Under Pressure | permissive hypotension, MBA, MVA, widened mediastinum, pleural effusion, ICC |
| Trauma | What Weingart would do II | knife, penetrating chest wound |
| Trauma | What Weingart would do? | knife, penetrating chest wound |
| Trauma | Trauma! Major Burns | TBSA %, Burns Wound Assessment, Total Body Surface Area |
| Trauma | Trauma! Extremity Arterial Hemorrhage | Arterial pressure index (API), DPI (Doppler Pressure Index), Arterial Brachial Index or Ankle Brachial Index (ABI) |
| Trauma | Trauma! Extremity Injuries | crush injury, degloving, deglove, amputation |
| Trauma | Hip and Pelvis Injuries | hip dislocation, Allis reduction, pelvic fracture |
| Trauma | Trauma! Pelvic Fractures I | Pelvis fracture, stabilization, stabilisation, |
| Trauma | Trauma! Pelvic Fractures II | pelvic stabilization, Pelvis fracture, stabilisation, Pre-peritoneal packing |
| Trauma | Trauma! Massive Transfusion | massive transfusion protocol, Recombinant Factor VIIa, Thromboelastography (TEG) |
| Trauma | Trauma! Major Haemorrhage | Critical bleeding, hemorrhagic shock, haemorrhagic shock, lethal triad, acute coagulopathy of trauma |
| Trauma | Trauma! Penetrating Abdominal Injury | penetrating abdominal trauma |
| Trauma | Trauma! Blunt Abdominal Trauma Decision Making | |
| Trauma | Little Wound, Long Knife | penetrating chest trauma wound, stab, |
| Trauma | It’s not a bird or a plane… | Right Main Bronchus, RMB, Tracheostomy, Tooth, foreign Body |
| Trauma | Another complication of facial trauma | Lobar collapse, aspiration, blood clot |
| Trauma | A bashed head | |
| Trauma | A Fiendish Finding | Traumatic rupture of the diaphragm with strangulation of viscera |
| Trauma | Roman Breastplate | eschar, burns, full thickness, |
| Trauma | Trauma and Pregnancy | supine hypotension syndrome |
| Trauma | Trauma and Pregnancy Redux | |
| Trauma | A Motorcyclist’s Irreparable Injury | iPhone |
| Trauma | High Pressure-Injection Injury | oleoma, lipogranuloma, |
| Trauma | Hot lips | oral commissure, lingual artery hemorrhage, |
| Trauma | Microwave Meltdown | polymer fume fever, dielectric heating, super-heating, thermal injury |
| Trauma | Adding insult to injury? | DRE, Digital rectal exam examination trauma |
| Trauma | Trauma! Are you prepared? | Injury Severity score, ISS, golden hour, seatbelt sign |
| Trauma | Trauma! Initial Assessment and Management | primary secondary survey |
| Trauma | Trauma! Traumatic Brain Injury | extradural hemorrhage, EDH, Monro-Kellie |
| Trauma | Trauma! Spinal Injury | |
| Trauma | Trauma! Chest Injuries I | |
| Trauma | Trauma! Chest Injuries II | |
| Trauma | Trauma! Assessing the Abdomen | |
| Trauma | Trauma! Abdominal Injuries | |
| Trauma | Trauma! Genitourinary Injuries | GU, trauma, penis, penile, urethra, bladder, rupture |
| Pulmonary | Not just pneumonia | swine flu, pneumomediastinum, CXR |
| Pulmonary | Not just a PE | Thrombocytopenia, antiphospholipid syndrome |
| Pulmonary | Roast duck and juniper beer | Hermann Boerhaave, Boerhaave syndrome, esophagus rupture, oesophagus |
| Pulmonary | Pneumonia gone bad | |
| Pulmonary | Pulmonary panic | pneumococcal pneumonia, HIV, bronchoscope, anatomy, RMB |
| Pulmonary | Ballooning Up | subcutaneous emphysema, FLAAARDS, |
| Pulmonary | A Case of CO2 Narcosis | respiratory acidosis, hypercapnoea |
| Pulmonary | Rapid descent | hypersensivity pneumonitis, diffuse alveolar haemorrhage, alveolar infiltrates |
| Pulmonary | Collapse and recruit | Lung collapse, recruitment maneuver, bronchoscopy |
| Pulmonary | Extraordinary Cries | Vocal cord dysfunction, VCD, paradoxical vocal cord motion, PVCM, posterior chinking |
| Pulmonary | Is resistance futile? | pneumococcus, Streptococcus pneumoniae, penicillin-resistant |
| Pulmonary | Man versus Machine | DOPES, |
| Pulmonary | Bronchospastic BP Badness | asthma |
| Pulmonary | Alarmingly high pressures | dyssynchrony, mechanical ventilation, PEEP, Plateau pressure |
| Pulmonary | Puffed Post-Tracheostomy | pneumomediastinum, tracheostomy, trachy, complication |
| Pulmonary | Puzzling out the PERC rule | PERC rule, D-Dimer, Pulmonary Embolism Rule-out Criteria, HAD CLOTS, |
| Pulmonary | Above the clouds | AMS, acute mountain sickness, high altitude, High-altitude cerebral edema, HACE, HAPE, High-altitude pulmonary edema |
| Pulmonary | Pulmonary Embolus pondering | |
| Resus | He Simply Looks Sick | Pulseless electrical activity, PEA |
| Resus | Seizing and No Access | intraosseous access, EZ-IO, |
| Resus | Choose Your Own Resus Adventure | |
| Resus | Does Roc rock? Does Sux suck? | Rocuronium, suxamethonium, succinylcholine, non-depolarising muscle relaxant, sugammadex, safe apnoea time |
| Resus | Own the FEAST | FEAST, trial, research, pediatric, fluid resuscitation |
| Resus | To thoracotomy, or not to thoracotomy? | |
| Resus | Own the Airway | |
| Resus | Own the oxygen | |
| Resus | Own the chest tube | ICC, intercostal |
| Resus | Own the Oxylog | Mechanical ventilation |
| Oncology | From the Hip | SVC obstruction |
| Oncology | Troubling Lab Strife | Tumour lysis syndrome, Tumor lysis syndrome |
| Oncology | CannonBalls | lung metastases braine mets testicular cancer BEP chemotherapy, Cannonball metastases |
| Oncology | Pulmonary Re-expansion | re-expansion pulmonary oedema edema |
| Metabolic | Could it be renal colic? | abdominal aortic aneurysm, AAA, rupture, CT, rhabdomyolysis, creatine kinase |
| Metabolic | Waxing and Waning Weakness | hypokalemia, hypokalaemia, periodic paralysis, u wave |
| Metabolic | Metabolic Mayhem and a Headache | CATMUDPILES, OGRE, NAGMA, HAGMA, USED CARP, hyperchloraemic metabolic acidosis |
| Metabolic | Staph Sepsis Acidosis | anion gap, pyroglutamic acidemia, HAGMA, high-anion gap, high anion, 5-oxoprolinemia, γ-glutamyl cycle, staph aureus, sepsis |
| Metabolic | Hypernatraemia and Acidosis | HAGMA, high-anion gap, high anion, hypernatraemia, hypernatremia |
| Metabolic | You can beat the feeling | hypokalaemia, hypokalemia, potassium, systemic bromism, coke, pepsi, coca-cola |
| Metabolic | CATMUDPILES | CATMUDPILES, renal failure, HAGMA, LTKR |
| Metabolic | Pregnant and Acidotic | |
| Metabolic | Young and Yellow | acute hepatitis, arterial blood gas, fulminant hepatic failure, lactic acidosis, lactic acidosis with hypoglycaemia, metabolic acidosis, metabolic muddle |
| Metabolic | Ammon Anyone? | hyperammonaemia, hyperammonemia |
| Metabolic | Exercise-associated Hyponatremia | Hyponatraemia, hypertonic saline, ultramarathon, runner, EAH, pontine myelinoysis |
| Metabolic | Hyponatraemic Seizures | Hyponatraemia, hypertonic saline, pontine myelinoysis, Osmolality, desmopressin, SIADH, syndrome of inappropriate anti-diuretic hormone secretion |
| Gastrointestinal | Appendagitis | Appendagitis, Epiploic, Abdominal pain, CT abdomen |
| Gastrointestinal | Gordian knot? | CT abdomen, Small bowel obstruction, SBO |
| Gastrointestinal | A Lesson in History | cathine, cathione, khat, hepatitis, cathionine |
| Gastrointestinal | Snookered | rectal foreign body, FB |
| Gastrointestinal | Gut under pressure | abdominal compartment syndrome, intra-abdominal pressure, intra-abdominal hypertension, IAH, ACS |
| Hematology | D-dimer debacles | fibrinolytic, VTE, Wells, PERC |
| Hematology | Recombinant Factor VIIa | factor VIIa, rFVIIa, novoseven |
| Hematology | The Critical Bleeder | Critical Bleeding, Massive Transfusion, Tranexamic Acid, TxA, MTP |
| Hematology | Dissociated Oxygen Saturations | Dyshemoglobinemia, Acute myeloid leukemia, AML |
| Immunological | Traumatic Angioedema | angiodema, angioedema, lip sweliing |
| Immunological | Sulfa Drug Discombobulation | frusemide, furosemide, lasix, sulfa, |
| Immunological | Palpable Excitement | wegener, GPA, granulomatosis, palpable purpura |
| Obstetric | Obstetric Bleeder | amniotic fluid embolism, DIC, obstetric complication, disseminated intravascular coagulation, schistocytes, |
| Microbial | Gram Negative Diplococci | CSF, Meningococcal meningitis, |
| Microbial | Pneumococcal pneumonia | fulminant bacterial pneumonia, septic shock, Pneumococcus, Streptococcus pyogenes, urinary pneumococcal antigen, |
| Microbial | CAP Challenge! | Legionella, community acquired pneumonia |
| Microbial | Sick, Shocked and Sunburned? | Staphylococcal toxic shock syndrome, Toxic-shock syndrome |
| Microbial | Escaping bugs | |
| Microbial | Fever in a spinal patient | |
| Microbial | The perfect human pathogen? | Norovirus |
| Toxicology | Toxicology Mnemonic Challenge | Coma, similie, metaphor, flashcard, toxidromes, anticholinergic, cholinergic, PHAILS, OTIS CAMPBELL, PACED, FAST, COOLS, CT SCAN |
| Neurology | HIV brain mass | HIV, Mass effect, CNS lesion, Brain lesion |
| Neurology | Coma with small pupils | pancoast, argyll robertson, holmes-adie, coma, pinpoint, pin-point, horner syndrome |
| Neurology | Brainstem lesions | rule of 4, rules of four, brainstem, weber syndrome, wallenberg |
| Neurology | Rules of 4 | rule of 4, rules of four, brainstem, Nothnagel syndrome, benedikt, claude, |
| Neurology | Bulbar palsies | |
| Neurology | Coma in a spinal patient | |
| Neurology | Eye movements | |
| Neurology | Look left, look right | Unilateral internuclear ophthalmoplegia, medial longitudinal fasciculus, MLF, INO, one-and-a-half syndrome |
| Neurology | Bullet in the Head | GSW, gunshot wound, bullet, TBI, Codman ICP monitor, Trans-cranial doppler, Near-infrared spectroscopy, NIRS, cerebral microdialysis catheter |
| Neurology | Ballistically Potent Vertigo | BPPV, Benign Paroxysmal Positional Vertigo, Dix-Hallpike test, semont, epley, dix hallpike, brandt-daroff |
| Neurology | Medically Cleared | Anti-NMDA Receptor Encephalitis, teratoma |
| To err is human | Entrapped | cognitive error, bias, entrapment |
| To err is human | Are you Satisficed? | rule of thumb, heuristic, satisficing, cognitive bias, metacognition |
| To err is human | A Mortal Battle with Four Hour Medicine A Mortal Battle with Four Hour Medicine II | Anchoring Bias, confirmation, satisficing, clustering bias |
| Cardiology | No Radial Pulse | |
| Paediatric | Neonatal Diversion | pediatric |
Compendium of Clinical Cases
LITFL Top 100 Self Assessment Quizzes
BA MA (Oxon) MBChB (Edin) FACEM FFSEM. Emergency physician, Sir Charles Gairdner Hospital. Passion for rugby, medical history, medical education, and asynchronous learning #FOAMed evangelist. Co-founder and CTO of Life in the Fast lane | On Call: Principles and Protocols 4e| Eponyms | Books | Horology

