Eponymythology
The myths behind the history – eponymythology
ORTHOPEDICS and TRAUMA
- Foot eponyms – Böhler, Chopart, Freiberg, Gissane, Jones, Köhler, Lisfranc, Morton, Pirogov, Syme
- Ankle and Talus eponyms – Bosworth, Cotton, Danis, Weber, Gosselin, Lauge-Hansen, Maisonneuve, Pott, Tillaux, Chaput, Wagstaffe, Le Fort, Cedell, Hawkins, Shepherd
- Knee eponyms – Bonnet, Köhler, Milch, Pellegrini, Segond, Stieda,
- Eponymous fractures, dislocations and classifications – the full list
CARDIOLOGY
- Eponymous cardiac murmurs: Austin Flint, Cabot-Locke, Carey Coombs, Cole-Cecil, Dock, Gibson, Key-Hodgkin, Graham Steele, Roger, Rytand, Rivero-Carvallo, and Still.
- History of the Electrocardiogram (EKG/ECG)
- Second-degree Atrioventricular block: Luciani, Galabin, Wenckebach, Hay and Mobitz
- History of cardiopulmonary resuscitation (CPR)
- Eponyms of aortic regurgitation and insufficiency: Corrigan, Watson, Duroziez, Austin Flint, Lincoln, Traube, Quincke, Becker, de Musset, Gerhardt, Salier, Bozzolo, Müller, Drummond, Landolfi, Hill, Blumgart, Ernstene, Cole, Cecil, Shelley, Sherman, Ashrafian
- History of the Pulmonary Artery Catheter: Forssman, Cournand, Richards, Swan, Ganz
- Eponyms of infective endocarditis
ENDOCRINOLOGY
- Diffuse Toxic Goitre: – Graves disease, Basedow disease and Parry disease
- Graves orbitopathy (GO): Thyroid Eye Disease, thyroid-associated ophthalmopathy
- Graves Ophthalmopathy – Graves, Werner
GENERAL SURGERY
- Atraumatic abdominal ecchymosis – Cullen, Grey Turner, Fox, Stabler, Bryant
- Appendicitis clinical signs – Alvarado, Arapov, Aaron, Arapov, Bassler, Blumberg, Cope, Dunphy, Markle, Massouh, McBurney, Perman, Rovsing, Sherren, Sitkovskiy, Volkovich
RESPIRATORY
- CXR eponyms in pulmonary embolism – Chang, Fleischner, Hampton, Palla, Westermark
EPONYMIC HISTORY
- The apostrophe
- Non-medical and alternatively named medical eponyms
- Stigler law of eponymy
Medical Eponym Library
The Eponymictionary records historical signs, syndromes, conditions, procedures and classifications eponymously named. We review 3000 *common eponyms, the person behind their origin, history, accuracy, relevance today
- Eponymictionary is a searchable database of >1000 eponymous terms in medicine
- De-eponymification of 700 anatomical, histological and embryological eponyms
- Eponym database of Women Pioneers in medicine and healthcare
- Buttner R, Lee J. De-eponymising anatomical terminology. 2020
- Stuart-Smith J, Scott K, Johnston M. Where are all the Women? LITFL 2020
Name | Eponym | |||||
---|---|---|---|---|---|---|
HEIDBRINK, Jay Albion | 1875 | 1957 | USA, America, American | dentist | Heidbank Kinet-O-Meter, Heidbank valve, Heidbank wrench, Heidbrink Model 75-B Oxygen Tent, Heidbank Anesthetiser Model A to T, | Equipment, ventilator, flowmeter, valve, mask, gas mask, celluloid mask, wrench, dental surgeon |
CONNELL, Karl | 1878 | 1941 | USA, America, American | anesthetist, anaesthetist, anesthesiologist, anaesthesiologist | Connell airway, Anæsthetometer, Connell Gas Mask, Connell Flowmeter, Connell Model | WWI, ventilator, gas mask, respirator, flowmeter, OPA, oropharyngeal, military |
BRAGG, William Henry | 1862 | 1942 | England, English, UK, British | Physicist, maths, mathematician, chemist | Bragg's Law, Bragg Spectrometer and Bragg-Paul Pulsator | Lacrosse, pulsator, mechanical ventilation, |
HEWITT, Frederick William | 1857 | 1916 | England, English, UK, British | anesthetist, anaesthetist, anesthesiologist, anaesthesiologist | Hewitt airway (1908) | |
BANG, Claus | 1924 | 1970 | Danish, Denmark, Dansk | Physician | Bang respirator (1953) | Denmark, polio epidemic, |
FRENCKNER, Paul | 1896 | 1967 | Sweden, Swedish, svenska | ENT, otolaryngoplogist | Spiropulsator, double lumen bronchoscope | ventilator, bronchoscope, |
GROVER, Ralph | 1920 | 2008 | USA, America, American | Dermatologist | Grover disease (1970) | transient acantholytic dermatosis |
ZAHORSKY, John Jr | 1871 | 1963 | Slovakia, Austro-Hungarian | pediatrician, pediatrics, neonatology, paediatrician | sixth disease (1910) | numbered skin diseases, skin rashes, rashes of childhood, kids rashes, sixth disease |
SWEET, Robert Douglas | 1917 | 2001 | England, English, UK, British | Dermatologist | Sweet syndrome (1964) | Acute Febrile Neutrophilic Dermatosis |
GOLDEN, Ross | 1889 | 1975 | USA, America, American | Radiologist | Golden S Sign (1925) | Ross Golden, S-sign, S shape, lung malignancy, hilar mass, lung cancer, horizontal fissure, CXT, CT chest, thorax, |
THOMAS, Antony Michael | 1913 | 1971 | England, English, UK, British | pathologist | Thomas sign (1955) | ampulla of vater, silver stool |
JAMES, Norman Reynolds | 1908 | 1987 | Australian, Ozzie, Aussie | anaesthetist | James ventilator (1950); James Autohand ventilator (1964) | ventilator, hand bagging, anaesthetic, anesthetic |
BISHOP, Edward Harry | 1913 | 1995 | USA, America, American, United States | obstetrics, gynaecology | Bishop Score (1964); Uterine Tocolysis (1961); Doppler Ultrasound (1966) | labour, delivery, cervical dilatation, examination, score, gynecology |
LØVSET, Jørgen | 1896 | 1981 | Norway, Norge, Norwegian | Obstetrician, gynaecologist | Løvset’s Manoeuvre (1937); Løvset’s Umbilical Clip (1932); Løvset’s Cervical Dilators (1933) | breech, delivery, feto-pelvic, |
ROBERTS, Mona Dew | 1878 | 1939 | Wales, Welsh, Cymru | anesthetist, anaesthetist, anesthesiologist, anaesthesiologist | Mona Roberts Airway (1916) | oropharyngeal airway, OPA, airway, obstetrics, ether |
COSSART, Yvonne | 1934 | 2014 | Australian, Australia, Aussie, Ozzie | virologist | Parvovirus B19 (1975) | hepatitis, fifth disease, erythema infectiosum, hepatitis B, HBV, HPV, B19 |
HOLTER, Norman Jeffris | 1914 | 1983 | USA, America, American | Physicist, Chemist, Biophysicist | Holter monitor (1947) | ECG, RECG, Holter monitor, ambulatory monitoring, Montana, Helena, explosive artist, nuclear medicine |
MONDOR, Henri | 1885 | 1962 | France, French, français | surgery, biography, surgeon, history, historian | Mondor disease (1939); Penile Mondor disease (1958) | thrombophlebitis, breast, penis |
TROUSSEAU, Armand | 1801 | 1867 | France, French, français | Physician | Trousseau sign, Trousseau syndrome, Trousseau spots | Hypocalcaemia, visceral cancer, died of disease |
KROGH, August | 1874 | 1949 | Danish, Denmark, Dansk | Physiologist | Krogh respirator, Krogh microtonometer, Krogh spirometer, Krogh principle, Krogh-Erlang equation, Bohr effect | physiology, capillary, spirometry, gas exchange, circulation, ventilator |
BERTRAND, Charles Alexandre Hippolyte Amable | 1777 | 1849 | France, French, français | physician, toxicologist | Charcoal as an antidote | charbon, arsenic, mercury, poisoning, antidote |
BEAVER, Robert Atwood | 1906 | 1975 | England, English, UK, British | anaesthetist | Beaver respirator (1953), Beaver laryngoscope (1955) | painter, polio, angled intubation, box intubation |
BOTH, Edward Thomas | 1908 | 1987 | Australian, Ozzie, Aussie | engineer, inventor | Both respirator, Both electrocardiograph, Both incubator | Insulcot, ventilation, polio, humid crib, electric vehicle, fax machine, visitel, adelaide, Australia |
PUGH, William Russ | 1806 | 1897 | England, English, UK, British | surgeon, anaesthetist | Pugh's inhaler (1847) | Australia, Tasmania, Launceston, ether, anesthesia, inhalation anaesthetic |
GER, Ralph | 1912 | 2012 | South African, South Africa, USA, America, American, United States | Surgeon | Ger's sign (1962) | scrotal dimple, testicular torsion, anatomist apartheid, |
REYNOLDS, Ernest Septimus | 1861 | 1926 | England, English, UK, British | Physician | Mees lines (1901) | arsenic, nails, Mees, beau, beer, peripheral neuritis, manchester |
RUBEN, Henning Moritz | 1914 | 2004 | Danish, Denmark, Dansk | Anesthesiologist | Ruben valve, AMBU bag, Ambu mannikin, Head-tilt method, syringe driver | Equipment, resuscitation, head tile, mouth to mouth, syringe driver, foot suction, |
HOUNSFIELD, Godfrey Newbold | 1919 | 2004 | England, English, UK, British | Electrical engineer | Hounsfield unit, Hounsfield scale, Computerised Tomography | nobel prize, EMI, CT, computerised tomography |
LEHANE, John Robert | 1945 | 2018 | England, English, UK, British | anesthetist, anaesthetist, anesthesiologist, anaesthesiologist | Cormack-Lehane score (1984) | Score, DAS Medal, Macewan medal, laryngoscopy, difficult airway, airway grades |
GRISEL, Pierre | 1869 | 1959 | France, French, français | ENT, ear, nose, throat, pediatric surgeon | Grisel syndrome (1930) | ENT, tonsillitis, torticollis, atlanto-occiptal, nontraumatic, atlantoaxial joint, peripharyngeal inflammation |
EVE, Frank Cecil | 1871 | 1952 | England, English, UK, British | Physician | Eve's rocking method of artificial respiration (1932) | artificial respiration, rocking, table, |
PASK, Edgar Alexander | 1912 | 1966 | England, English, UK, British | anesthetist, anaesthetist, anesthesiologist, anaesthesiologist | RFD Admiralty pattern 5580 inflatable life jacket; immersion suit | artificial respiration, altitude, life-jacket, immersion suit, hypothermia, parachute |
SILVESTER, Henry Robert | 1828 | 1908 | England, English, UK, British | physician | Silvester method of artificial respiration (1858); Hypodermic inflation (1883) | artificial respiration, drowning, moist dressing |
BECK, Claude Schaeffer | 1894 | 1971 | USA, America, American | cardiology, cardiothoracics, surgeon | Beck triad 1, Beck triad II, Beck I operation, Beck II operation | tamponade, hypotension, distended jugular veins, muffled heart sounds, mitral stenosis, defibrillator, CPR |
JANEWAY, Henry | 1873 | 1921 | USA, America, American | physician, radiation therapist, | Janeway laryngoscope, Janeway gastrostomy, Green button | Equipment, laryngoscope, radium respirator, radiation therapy, direct laryngoscopy |
EMERSON, John Haven | 1906 | 1997 | USA, America, American | inventor, humanist | Emerson Lung (1931) | Equipment, iron lung, polio, scuba, hyperbaric |
LUDWIG, Wilhelm Frederick von | 1790 | 1865 | German, Germany, Deutsche, Deutschland | Surgeon | Ludwig angina (1836) | ent, submandibular, cellulitis, gangrene |
MØRCH, Ernst Trier | 1908 | 1996 | Danish, Denmark, Dansk, USA, America, American | anesthesiologist, inventor, humanitarian | Mørch laryngoscope, Mørch Piston Respirator, Mueller-Mørch ventilator | Equipment, laryngoscope, respirator, ventilator |
BIRD, Forrest | 1921 | 2015 | USA, America, American | inventor, pilot, doctor, biomechanical engineer | Bird Mark respirators, BabyBird respirator, Bird Phasitron, Bird Intrapulmonary Percussive Ventilation | aeroplane, planes, aviator, G-suit, anti-G, portable ventilator, mechanical ventilator, mass produced |
MILLER, Albert J | 1922 | 2020 | USA, America, American | Cardiologist | Texidor Twinge (1955) | Chest Pain differential, precordial catch, atypical chest pain, |
TEXIDOR, Teodoro Antonio | 1913 | 1998 | Cuba, Cuban | Cardiologist | Texidor Twinge (1955) | Chest Pain differential, precordial catch, atypical chest pain, |
HUCHARD, Henri | 1844 | 1910 | France, French, français | Physician, cardiologist | Syndrôme de Huchard (1893), Huchard disease; Huchard sign; | Chest Pain differential, precordial catch, atypical chest pain, |
BRANHAM, Harris Miller | 1862 | 1936 | USA, America, American | physician, family physician, GP, | Branham sign (1890) | Nicoladoni-Israel-Branham sign, AV fistula, bradycardia, hypertension, GSW, prisoner |
ISRAËL, James Adolf | 1848 | 1926 | German, Germany, Deutsche, Deutschland, Jewish | Surgeon, urology | Nicoladoni-Israel-Branham sign (1877), Actinomyces israelii (1877) | actinomycoses, fungus, bladder, urology, bradycardia, AV fistula, Jewish hospital |
MATAS, Rudolph | 1860 | 1957 | USA, America, American | Surgeon, vascular | Matas endoaneurysmorrhaphy | IV drip, spinal anesthesia, medal, aortic ligation, endoaneurysmorrhaphy |
FELL, George Edward | 1849 | 1918 | USA, America, American | Surgeon, engineer, inventer,innovator | Fell apparatus, Fell-O’Dwyer apparatus, Fell laryngeal tube, Fell method, electric chair | forced respiration, IPPV, facemask, electric chair, electrocution, opium, narcosis |
O'DWYER, Joseph | 1841 | 1898 | USA, America, American | Physician, anesthetist, anaesthetist | O'Dwyer plain tube (1884), Fell-O’Dwyer apparatus (1895) | equipment, croup, diphtheria, anesthesia, ETT, intratracheal intubation |
DOUGLAS, James | 1675 | 1742 | Scottish, Scotland | Anatomist, obstetrician, surgeon | Pouch of Douglas, line of Douglas, folds of Douglas (1730) | peritoneum, Horace, Pope, Hogarth |
BOWEN, John Templeton | 1857 | 1940 | USA, America, American, United States | Dermatologist | Bowen’s disease (1912), Bowen’s disease of the vulva, Bowenoid papulosis, Bowen’s disease of the penis | dermatology, CIS, carcinoma in situ, VIN, CIN, Erythroplasia of Queyrat, HPV 16, |
ALCOCK, Benjamin | 1801 | 1860 | Ireland, Irish, Gaeilge | Anatomist, anatomy | Alcock’s Canal [Pudendal canal] 1842 | anatomy, pudendal canal, space, OBGYN |
BAIN, James | 1934 | Canada, Canadian | anesthetist, anaesthetist, anesthesiologist, anaesthesiologist | Bain circuit (1972) | Equipment, ventilator, MAPLESON | |
DRӒGER, Johann Heinrich | 1847 | 1917 | German, Germany, Deutsche, Deutschland | inventor | Pulmotor; Roth-Drӓger apparatus | Equipment, ventilator |
JACKSON REES, Gordon | 1918 | 2001 | England, English, UK, British | Anaesthetist | Jackson Rees T-piece (1950), Jackson Rees circuit (1950), Jackson Rees T-tube (1966) | Equipment, T-piece, ETT, NTT, nasotracheal, pediatric, paediatric anesthesia |
MANLEY, Roger Edward Wentworth | 1930 | 1991 | England, English, UK, British | Anaesthetist | Blease-Manley ventilator; Manley Multivent Ventilator; | Penlon Manley Multivent, Equipment, ventilator |
MAPLESON, William Wellesley | 1926 | 2018 | England, English, UK, British | physicist of anaesthesia | Mapleson circuits (1954), Mapleson medal | ventilator, physics, circuit, breathing circuit, DAS Medal |
BEIGHTON, Peter | 1934 | England, English, UK, British, South Africa | medical genetics, geneticist, ortho | Beighton Score (1971) | man behind, person behind, joint laxity, hypermobility, | |
JEGHERS, Harold Joseph | 1904 | 1990 | USA, America, American | Physician, Internist, Internal Medicine | Peutz-Jeghers syndrome (1949) | |
PEUTZ, Johannes Laurentius Augustinus | 1886 | 1957 | Dutch, Holland, Netherlands, Nederlands | Physician, Internist | Peutz-Jeghers syndrome (1921) | |
WEIL, Adolf | 1848 | 1916 | German, Germany, Deutsche, Deutschland | Physician | Weil disease (1886) | |
BEHCET, Hulusi | 1889 | 1948 | Turkey, Türk, Turkish | Dermatologist | Behçet Disease (1937) | Vasculitis |
HUNT, William Edward | 1921 | 1999 | USA, America, American | Neurosurgeon | Hunt-Hess scale; Tolosa-Hunt syndrome | headache, Nonspecific inflammation of the cavernous sinus or superior orbital fissure, Painful ophthalmoplegia, mortality, aneurysmal subarachnoid haemorrhage |
RÖNTGEN, Wilhelm Conrad | 1845 | 1923 | German, Germany, Deutsche, Deutschland | Physicist, physics | Röntgen Ray (X-Ray) [1895], Röntgen unit, Röntgenbild, Röntgengesellschaft, 6401 Röntgen (1991), Roentgenium (2004) | November 8, X-rays, xray, radiology, radiograph |
ZAVANELLI, William Angelo | 1926 | USA, America, American, United States | obstetrics, gynaecology | Zavanelli Manoeuvre (1985) | Shoulder dystocia, birth, cephalic replacement, Gunn-Zavanelli-O’Leary | |
MCROBERTS Jr, William A. | 1914 | 2006 | USA, America, American, United States | obstetrics, gynaecology | McRoberts Manoeuvre (1983) | Shoulder dystocia, birth, maternal manipulation |
RUBIN, Alan | 1923 | 2011 | USA, America, American, United States | obstetrics, gynaecology | Rubin Manoeuvre (1964) | Shoulder dystocia, birth, fetal manipulation, |
WOODS, Charles Edwin | 1888 | 1946 | USA, America, American, United States | obstetrics, gynaecology | Woods’ Screw Manoeuvre (1943) | shoulder dystocia, physics, birth, fetal manipulation, |
PARK, William Hallock | 1863 | 1939 | USA, America, American | Park-Williams bacillus (1894); Williams stain (1905); Park-Williams fixative | Park-Williams bacillus (1894); Park-Williams fixative; Typhoid Mary (1907) | diphtheria, bacillus, antitoxin |
HALLPIKE, Charles Skinner | 1900 | 1979 | England, English, UK, British | Physician | Peep-Show technique for pure tone audiometry (1947); Dix-Hallpike Test (1952); | Elicitation of extreme vertigo upon lateral movement of a patient's head when lying in a supine position, BPPV |
GRÖNBLAD, Ester Elizabeth | 1898 | 1970 | Sweden, Swedish, svenska | Ophthalmology | Grönblad-Strandberg syndrome (1929) | PXE, angiod streaks, Furusund, ophthalmologist, Pseudoxanthoma elasticum, Groenblad, |
CALL, Emma Louise | 1847 | 1937 | Physician, anatomist | USA, America, American | Call-Exner body (1875) | granulosa cell tumours, Graafscher Follikel, Siegmund Exner, gonadoblastomas; sclerosing stromal tumours of the ovary; and in endometrioid carcinoma of the ovary |
ASHBY, Winfred Mayer | 1879 | 1975 | USA, America, American | Pathologist | Ashby technique (1919) | pianist, rcc, rbc, erythrocyte, piano, life-span, |
CROSTI, Agostino | 1896 | 1988 | Italian, Italy, italiano | dermatologist | Crosti syndrome (1951); Gianotti-Crosti syndrome (1955) | reticulohistiocytoma of the back, Acrodermatitis papulosa infantilis, Papular acrodermatitis of childhood, Acrodermatitis Papular, |
GIANOTTI, Ferdinando | 1920 | 1984 | Italian, Italy, italiano | pediatric dermatologist | Gianotti-Crosti syndrome (1955) | Acrodermatitis papulosa infantilis, Papular acrodermatitis of childhood, Acrodermatitis Papular, |
BURKITT, Denis Parsons | 1911 | 1993 | Irish, Ireland, northern Ireland, Norn Irish | Surgery, surgeon, public health | Burkitt lymphoma (1958) | EBV, Kampala, Uganda, bush surgeon, epstein |
BARR, Yvonne Margaret | 1932 | 2016 | Irish, Ireland, Southern Ireland, Australian | Virologist | Epstein-Barr virus (1964) | Burkitt, HHSV-4, EBV |
MENTEN, Maud Leonora | 1879 | 1960 | Canada, Canadian | Physician, biochemist, pathologist | Michaelis-Menten equation (1913); Menten-Junge-Green method (1844) | Salmonella toxin, vitamin C, sedimentation, haemoglobin, protein electrophoresis, |
GAMSTORP, Ingrid | 1924 | 2007 | Sweden, Swedish, svenska | Paediatric neurologist | Gamstorp disease (1956); Gamstorp-Wohlfart Syndrome (1959) | |
SANTAVUORI, Pirkko | 1933 | 2004 | Finalnd, Suomi, Suomen tasavalta, Finnish | pediatric neurologist | Santavuori syndrome (1973), Muscle–Eye–Brain (MEB) disease (1977) | Santavuori-Haltia syndrome, Hagberg, infantile neuronal ceroid lipofuscinosis, infantile onset spinocerebellar ataxia, IOSCA, INCL, MED, Jansky-Bielchowsky disease, |
DE LANGE, Cornelia Catharina | 1871 | 1951 | Dutch, Holland, Netherlands, Nederlands | Paediatrician, pediatrics | Cornelia de Lange syndrome (1933) | |
SOTTAS, Jules | 1866 | 1945 | France, French, français | neurologist, general practitioner, GP, historian, astronomer | Dejerine-Sotass disease (1893) | naval history, neurology, paris, atrophy, HMNS |
WILLIAMS, Cicely Delphine | 1893 | 1992 | Jamaica, Jamaican Patois, | Paediatrician, nutritionist, activist | Kwashiorkor (1933) | advocate, world health, malnutrition, nutrition, child health, breast feeding, ackee fruit, Kwashiorkor, |
CORI, Gerty Theresa | 1896 | 1957 | Czech, čeština, Tschechisch, Czech Republic, Česká republika | biochemist | Cori cycle (1929); Cori ester (1936) | G1p, glucose, glycogen |
DICK, Gladys Rowena | 1881 | 1963 | USA, America, American | physician, pathologist | Dick Test (1924) | scarlet fever, toxin, antitoxin, vaccine, hemolytic strep |
CANADA, Wilma Jean | 1926 | 2017 | USA, America, American | Radiology, radiologist | Cronkhite-Canada syndrome (1955) | polyposis, ectodermal, diner |
HOGG, Georgina Ruth | 1916 | 2002 | Canada, Canadian | Pathologist | Birt-Hogg-Dubé syndrome (1977) | Hornstein-Knickenberg, fibrofolliculoma |
KNICKENBERG, Monika | German, Germany, Deutsche, Deutschland | Dermatology | Hornstein-Knickenberg syndrome (1975) | Birt-Hogg-Dubé, perifollicular fibromas, extracutaneous cancer, colon polyps | ||
HORNSTEIN, Otto Paul | 1926 | 2018 | German, Germany, Deutsche, Deutschland | Dermatologist | Hornstein-Knickenberg syndrome (1975) | Birt-Hogg-Dubé, perifollicular fibromas, extracutaneous cancer, colon polyps |
KENT, Albert Frank Stanley | 1863 | 1958 | England, English, UK, British | Physiologist | Bundle of Kent (1893, 1913) | cardiology, anatomy, His, cardiac conduction |
HIS, Wilhelm Jr | 1863 | 1934 | Swiss, Swtizerland | Anatomist, cardiologist | Bundle of His (1893), Werner-His disease (1916) | cardiology, anatomy, trench fever |
MENIÈRE, Prosper | 1799 | 1862 | France, French, français | physician, ENT | Menière's disease (1861) | ENT, otology, BPPV, vestibuilar, tinnitus |
BÁRÁNY, Róbert | 1876 | 1936 | Hungary, Hungarian, Magyar | ENT, otolaryngology, otologist | Bárány chair, Bárány past pointing test, Bárány caloric test | vestibular system, BPPV, nobel prize, auditory canal, POW, prisoner, |
POLITZER, Adam | 1835 | 1920 | Hungary, Hungarian, Magyar | ENT, otolaryngology, otologist | Politzer manouvre (1863) | ENT, otology, BPPV, vestibuilar |
EPLEY, John McNaughton | 1930 | 2019 | USA, America, American | otolaryngologist, ENT | Epley maneuver (1980) | ENT, BPPV, test, Hypotympanotomy retractor |
GOODPASTURE, Ernest William | 1886 | 1960 | USA, America, American | Pathologist | Goodpasture syndrome (1919) | renal, kidney, anti-GBM |
KAWASAKI, Tomisaku | 1925 | Japanese. Japan, 日本語 | pediatrician, paediatrician | Kawasaki disease (1967) | vasculitis, coronary aneurysm, strawberry tongue, desquamation, IVIG, ASA, | |
MEES, Rudolf Adriaan | 1873 | 1964 | Dutch, Holland, Netherlands, Nederlands | Psychiatrist, Physician | Mees lines (1919) | arsenic, poisoning, transverse white bands, nails, clinical examination, nail sign |
LINDSAY, Philip Gaylord | 1937 | 2017 | USA, America, American | Physician, psychiatrist | Lindsay's nails (1967) | azotemia, renal failure, aki, |
TERRY, Richard Barratt | 1914 | 1960 | England, English, UK, British | Physician, hepatologist, liver disease | Terry's nails (1954) | liver disease, white nails, leuchoniychia, leukonychia, lunula, ground-glass |
MUEHRCKE, Robert Carl | 1921 | 2003 | USA, America, American | Physician, renal, nephrologist | Muehrcke lines (1956) | hypoalbunemia, nails, nail sign, 132 infantry, transverse lines, leuchonychia, leukonychia, hypoalbunaemia |
MOYNIHAN, Berkeley George Andrew | 1865 | 1936 | England, English, UK, British | Surgeon, surgery | Moynihan sign (1905); Moynihan forceps; Moynihan gutter; Moynihan hump | pancreas, gallbladder, cholecystitis, cholelithiasis, right hepatic artery, caterpillar, lancellot spratt, sir, baron, lord, Leeds, |
MORISON, James Rutherford | 1853 | 1939 | England, English, UK, British | Surgeon, surgery | Morison pouch (1894), BIPP (1916) | BIPP, pouch, hepatorenal, gallbladder, gallstones, |
COLLINS, Patrick Gerard | 1923 | 1999 | Ireland, Irish, Gaeilge | general surgeon | Collins sign (2009) | cholelithiasis, gallbladder, cholecystitis, referred pain, |
BOAS, Ismar Isidor | 1858 | 1938 | German, Germany, Deutsche, Deutschland | Gastroenterologist | Boas sign (1894); Boas point (1894); Boas algesimeter (1891) | cholecystitis, cholelithiasis, biliary tract, gallbladder, referred pain |
ALDERS, Nicholas | 1904 | 1995 | Hungary, Hungarian, Magyar, Austria, Österreicher, Austrian | Obstetric, gynecology | Alders sign (1951) | appendicitis, pregnancy, shifting tenderness |
MALLET-GUY, Pierre | 1897 | 1995 | France, French, français | Surgeon | Mallet-Guy sign (1943) | pancreatitis, chronic, clinical examination, palpation |
BALLANCE, Sir Charles Alfred | 1856 | 1936 | England, English, UK, British | Surgeon | Ballance sign (1898) | spleen, ENT, facial nerves, transplant |
LOCKWOOD, Charles Barrett | 1856 | 1914 | England, English, UK, British | surgeon | Lockwood sign (1932); Lockwood's operation (1898); Lockwood's suspensory ligament (1885); Lockwood's tendon (1885) | trickle fo flatulence, appendicitis, eye anatomy, ligament, femoral hernia, low approach |
CORNO MONTINI, Renzo | 1926 1927 | 1965 | Italian, Italy, italiano, Peru, Lima, Peruvian | pediatric, orthopedic | Corno disease (1956) | Sprengel, autosomal dominant, familial, scapula, Sprengel, scapula, familial, autosomal dominant, lima, peru |
TOLOSA, Eduardo | 1900 | 1981 | Spain, Spanish, Español, España | Neurosurgeon | Tolosa-Hunt syndrome (1954) | headache, Nonspecific inflammation of the cavernous sinus or superior orbital fissure, Painful ophthalmoplegia |
RAZDOLSKII, Ivan Yakovlievich | 1890 | 1962 | Russia, Russian, Россия | Neurosurgeon, neuropathologist | Razdolsky sign (1924) | Иван Яковлевич Раздольский, spina iliaca, iliac spine, reflex |
VOSKRESENSKY, Vladimir Mikhailovich | 1902 | 1951 | Russia, Russian, Россия | surgeon | Voskresensky sign (1940) | appendicitis, clinical examination right iliac fossa, sliding, shirt, shirt-lifting, gliding sign, symptom |
JOSEPH, Sister Mary | 1856 | 1939 | USA, America, American | Nurse, sister | Sister Joseph Nodule (1928) | cancer, metastasis, umbilicus, adenocarcinoma, julia dempsey, nodule, pants-button, mayo, belly-button |
ALIBERT, Jean-Louis-Marc | 1768 | 1837 | France, French, français | Dermatologist | Alibert-Bazin syndrome (1825, 1858); Alibert disease (1816); Alibert mentagra (1825) | Sycosis barbae, False keloid, keloid, Pian Fungoides, mycosis fungoides, T-cell lymphoma, Bazin |
SPRENGEL, Otto | 1852 | 1917 | German, Germany, Deutsche, Deutschland | surgeon | Sprengel's deformity (1891); Coxa vera (1898) | scapula, inscision, appendicitis, elevated, crono, renzo |
BAMBERGER, Heinrich von | 1822 | 1888 | Austria, Österreicher, Austrian | Physician | Bamberger sign (1856); Bamberger disease; Bamberger-Concato disease | Pericardial Effusion, Pericarditis, Pericardial effusion, albuminuria, polyserositis, TB, ewart sign |
MERKLEN, Pierre Félix | 1852 | 1906 | France, French, français | Physician, cardiologist | Genu-pectorale (1892) | Pericardial Effusion, squatting, Knie-Ellbogenlage, genu-pectorale, Knee-chest position, pericardial effusion |
ZEHETMAYER, Franz | 1813 | 1846 | Austria, Österreicher, Austrian | Physician | Knie-Ellbogenlage (1845) | Pericardial Effusion, squatting, Knie-Ellbogenlage, genu-pectorale, Knee-chest position, pericardial effusion |
EWART, William | 1848 | 1929 | England, English, UK, British | Physician | Ewart sign (1896); Ewart sign II (1896) | twelve signs of pericardial effusion, Pericardial Effusion, squatting, knee-chest, Pericarditis, Pericardial effusion |
LOWER, Richard | 1631 | 1691 | England, English, UK, British | Physiologist | Blood transfusion (1666) | Blood transfusion, Xenotransfusion, Cardiac tamponade |
DENIS, Jean-Baptiste | 1635 | 1704 | France, French, français | Physician, philosopher, mathematician | Xenotransfusion (1667); essence de Denis (1673) | liqueur hémostatique, Denis haemostatic solution, Blood transfusion, sheep blood, calf blood |
HIRTZ, Edgard | 1849 | 1916 | German, Germany, Deutsche, Deutschland | Physician | Hirtz sign (1911) | Pericardial Effusion, squatting, Knie-Ellbogenlage, genu-pectorale, Knee-chest position, pericardial effusion |
HEIM, Ernst Ludwig | 1747 | 1834 | German, Germany, Deutsche, Deutschland | Physician, botanist | Heim–Kreysig sign (1816) | Pericarditis adherent |
BARRERE, Pierre | 1690 | 1755 | France, French, français | Physician, Botanist | Knee-chest position in pericardial effusion | Pericardial Effusion, squatting, Knie-Ellbogenlage, genu-pectorale, Knee-chest position, pericardial effusion |
KREYSIG, Friedrich Ludwig | 1779 | 1839 | German, Germany, Deutsche, Deutschland | Physician, botanist | Heim–Kreysig sign (1816) | Pericarditis adherent, Knie-Ellbogenlage, genu-pectorale, Knee-chest position, pericardial effusion |
BROMAGE, Philip Raikes | 1920 | 2013 | England, English, UK, British | Anaesthetist | Bromage score | motor blockade, spinal, epidural |
GISSANE, William | 1898 | 1981 | Australian, Australia | Surgeon | Gissane angle (1946) | Foot, calcaneum, accident surgery, emergency medicine, casualty, Birmingham |
WOLTMAN, Henry | 1899 | 1964 | USA, America, American | Neurologist, neurology | Woltman sign (1924) | Reflex, myotoinia, myxoedema, myxedema, chaney, Mayo clinic, hypothyroid, Chaney |
WUNDERLICH, Carl Reinhold August | 1815 | 1877 | German, Germany, Deutsche, Deutschland | Physician | Wunderlich syndrome (1856); Wunderlich law (1868); Clinical Thermometry (1868) | typhoid fever, renal haemorrhage, thermometer |
